Overview
Last updated: July 10, 2026
The Ocrolus product SKU reference lists the products available across the Ocrolus platform, so you can quickly find what applies to your workflow. Each SKU includes a short description, the unit it is measured by, and the verticals it applies to. Products are grouped into Core SKUs, which are used across all Ocrolus workflows, and sections for SMB, Mortgage and Consumer lending that cover the products specific to each.
How SKUs work
Each SKU is billed and contracted as a standalone product. The SKU name shown in this reference matches the contractual billing identifier in your MSA exactly.
Mortgage SKUs are sold as per-application tiers, with each tier bundling classification, capture and the relevant analysis layer into a single billed unit.
Billing is based on the unit of measure for each SKU-base Book count, form count, page count, or per document, depending on the product.
For pricing, contract terms, or SKU-specific questions, contact your Ocrolus account team or reach out at [email protected].
SKU categories
SKUs available across all Ocrolus workflows: Classify, Bank Statement Analysis, Income, Identification, Tax Forms, Other Documents, and Detect.
SKUs specific to small business lending: SMB Cash Flow App, Plaid Monitoring, Digital Analytics, Docs2Digital, ISO Applications, and Encore.
Per-application tiers for mortgage workflows: Pre-Qual, Home Equity, Analyze, Analyze + Inspect, and Analyze + Inspect (comprehensive).
SKUs specific to consumer lendin: Consumer application.
All SKUs at a Glance
Core
Available across all Ocrolus workflows
| SKU name | Description | Unit of measure |
|---|---|---|
| CLASSIFY | Identifies and routes 2,100+ document types before extraction begins | Base Book count, form count |
| BANK STATEMENT ANALYSIS | Extracts transaction-level data from personal and business bank statements | Statement, page or base Book count |
| INCOME | Extracts pay stub, W-2 and VOE data at 99%+ accuracy | Form count |
| IDENTIFICATION | Extracts structured data from government-issued identity documents | Form count |
| TAX FORMS | Extracts W-2, 1099, 1040 and schedule data at 99%+ accuracy | Form count |
| OTHER DOCUMENTS | Handles extraction for document types outside primary billing families | Form count |
| DETECT | Checks documents for manipulation, tampering and metadata anomalies | Per document |
SMB
Specific to small business lending workflows
| SKU name | Description | Unit of measure |
|---|---|---|
| SMB CASH FLOW APP | Returns 500+ cash flow data points per submission in under 10 seconds | Base Book count |
| PLAID MONITORING | Monitors Plaid-connected accounts after origination over the life of a loan | Base Book count |
| DIGITAL ANALYTICS | Delivers cash flow analytics from digitally sourced bank data | Base Book count |
| DOCS2DIGITAL | Converts uploaded bank documents into structured digital format | Base Book count |
| ISO APPLICATIONS | Extracts data from MCA submission packages routed through an ISO | Form count |
| ENCORE | Enables permissioned borrower file sharing between lenders and brokers | Per shared file |
Mortgage
Per-application tiers bundling classification, capture and analysis
| SKU name | Description | Unit of measure |
|---|---|---|
| MORTGAGE PRE-QUAL APPLICATION | Extracts income and asset documents at the top of the mortgage funnel | Base Book count |
| HOME EQUITY MORTGAGE APPLICATION | Extracts data from home equity and HELOC application packages | Base Book count |
| ANALYZE | Includes Classify + capture + income calculation + asset analytics | Base Book count |
| ANALYZE + INSPECT | Adds automated underwriting conditions and Inspect insights to Analyze | Base Book count |
| ANALYZE + INSPECT (COMPREHENSIVE) | Adds collateral, title, QC checklist and investor-specific checks | Base Book count |
Consumer
Specific to consumer lending workflows
| SKU name | Description | Unit of measure |
|---|---|---|
| CONSUMER APPLICATION | Combines bank statement, income and identity extraction for consumer lending | Base Book count |