1004 - Uniform Residential Appraisal Report

Form 1004 contains the information needed for completing a full appraisal of a property. It uses three primary approaches to determine value: cost, sales comparison, and income approaches.

To use the Upload PDF endpoint for this document, you must use 1004 in the form_type parameter.

Field descriptions

The following fields are available on this document type:

JSON AttributeData TypeDescription
1004-Part01-General-Subject:propertyAddress:addressLine1TextProperty Address
1004-Part01-General-Subject:propertyAddress:addressLine2TextProperty Address
1004-Part01-General-Subject:propertyAddress:cityTextProperty Address
1004-Part01-General-Subject:propertyAddress:stateStateProperty Address
1004-Part01-General-Subject:propertyAddress:zipCodeZIP CodeProperty Address
1004-Part01-General-Subject:borrowerNameTextBorrower Name
1004-Part01-General-Subject:ownerOfPublicRecordTextOwner Of Public Record
1004-Part01-General-Subject:countyTextCounty
1004-Part01-General-Subject:legalDescriptionTextLegal Description
1004-Part01-General-Subject:assessorsParcel#TextAssessors Parcel #
1004-Part01-General-Subject:taxYearIntegerTax Year
1004-Part01-General-Subject:rETaxes$MoneyR E Taxes $
1004-Part01-General-Subject:occupancyTypeOWNER, TENENT, VACANTOccupancy Type
1004-Part01-General-Subject:pudCHECKED, NOT CHECKEDPUD
1004-Part01-General-Subject:hoa$MoneyHOA $
1004-Part01-General-Subject:hoaPerYear/PerMonthPER YEAR, PER MONTHHoa Per Year/Per Month
1004-Part01-General-Subject:propertyRightsAppraisedTypeFEE SIMPLE, LEASEHOLD, OTHER & DESCRIPTIONProperty Rights Appraised Type
1004-Part01-General-Subject:propertyRightsAppraisedType-Other&DescriptionTextProperty Rights Appraised Type - Other & Description
1004-Part01-General-Subject:assignmentTypePURCHASE TRANSACTION, REFINANCE TRANSACTION, OTHER DESCRIBEAssignment Type
1004-Part01-General-Subject:assignmentType-OtherDescribeTextAssignment Type - Other Describe
1004-Part01-General-Subject:lender/clientNameTextLender/Client Name
1004-Part01-General-Subject:lender/clientAddress:addressLine1TextLender/Client Address
1004-Part01-General-Subject:lender/clientAddress:addressLine2TextLender/Client Address
1004-Part01-General-Subject:lender/clientAddress:cityTextLender/Client Address
1004-Part01-General-Subject:lender/clientAddress:stateStateLender/Client Address
1004-Part01-General-Subject:lender/clientAddress:zipCodeZIP CodeLender/Client Address
1004-Part02-Contract:contractPriceMoneyContract Price
1004-Part02-Contract:dateOfContractDateDate Of Contract
1004-Part02-Contract:forSaleByOwnerYES, NOFor Sale By Owner
1004-Part03-Neighborhood:locationURBAN, SUBURBAN, RURALLocation
1004-Part03-Neighborhood:built-upOVER 75%, 25 - 75%, UNDER 25%Built-Up
1004-Part03-Neighborhood:growthRAPID, STABLE, SLOWGrowth
1004-Part03-Neighborhood:propertyValuesINCREASING, STABLE, DECLININGProperty Values
1004-Part03-Neighborhood:demand/supplySHORTAGE, IN BALANCE, OVER SUPPLYDemand/Supply
1004-Part03-Neighborhood:marketingTimeUNDER 3 MTHS, 3 - 6 MTHS, OVER 6 MTHSMarketing Time
1004-Part04-Site:electricityPUBLIC, OTHER DESCRIBEElectricity
1004-Part04-Site:electricity-OtherDescribeTextElectricity - Other Describe
1004-Part04-Site:gasPUBLIC, OTHER DESCRIBEGas
1004-Part04-Site:gas-OtherDescribeTextGas - Other Describe
1004-Part04-Site:waterPUBLIC, OTHER DESCRIBEWater
1004-Part04-Site:water-OtherDescribeTextWater - Other Describe
1004-Part04-Site:sanitarySewerPUBLIC, OTHER DESCRIBESanitary Sewer
1004-Part04-Site:sanitarySewer-OtherDescribeTextSanitary Sewer - Other Describe
1004-Part04-Site:femaSpecialFloodHazardAreaYES, NOFema Special Flood Hazard Area
1004-Part04-Site:femaFloodZoneTextFema Flood Zone
1004-Part04-Site:femaMap#TextFema Map #
1004-Part04-Site:femaMapDateDateFema Map Date
1004-Part05-Improvements:unitsONE, ONE WITH ACCESSORY UNITUnits
1004-Part05-Improvements:typeDET, ATT, S-DET/END UNITType
1004-Part05-Improvements:constructionStatusEXISTING, PROPOSED, UNDER CONSTConstruction Status
1004-Part05-Improvements:design(Style)TextDesign (Style)
1004-Part05-Improvements:yearBuiltTextYear Built
1004-Part05-Improvements:effectiveAge(Yrs)IntegerEffective Age (Yrs)
1004-Part05-Improvements:foundationCONCRETE SLAB, CRAWL SPACE, FULL BASEMENT, PARTIAL BASEMENTFoundation
1004-Part05-Improvements:basementAreaSqFtTextBasement Area Sq Ft
1004-Part05-Improvements:basementFinish%PercentageBasement Finish %
1004-Part05-Improvements:evidenceOfINFESTATION, DAMPNESS, SETTLEMENTEvidence Of
1004-Part05-Improvements:physicalDeficienciesAdverseConditionsAffectLivabilitySoundnessStructuralIntegrityYES, NOPhysical Deficiencies Adverse Conditions Affect Livability Soundness Structural Integrity
1004-Part05-Improvements:physicalDeficienciesAdverseConditionsAffectLivabilitySoundness-IfYesDescribeTextPhysical Deficiencies Adverse Conditions Affect Livability Soundness - If Yes describe
1004-Part06-SalesComparisonApproach:comparableSale#1SalesPriceMoneyComparable Sale # 1 Sales Price
1004-Part06-SalesComparisonApproach:comparableSale#2SalesPriceMoneyComparable Sale # 2 Sales Price
1004-Part06-SalesComparisonApproach:comparableSale#3SalesPriceMoneyComparable Sale # 3 Sales Price
1004-Part06-SalesComparisonApproach:indicatedValueBySalesComparisonApproachMoneyIndicated Value By Sales Comparison Approach
1004-Part07-Reconciliation:indicatedValueBySalesComparisonApproachMoneyIndicated Value By Sales Comparison Approach
1004-Part07-Reconciliation:indicatedValueBySalesCostApproachIfDevelopedMoneyIndicated Value By Cost Approach If Developed
1004-Part07-Reconciliation:indicatedValueBySalesIncomeApproachIfDevelopedMoneyIndicated Value By Income Approach If Developed
1004-Part07-Reconciliation:thisAppraisalIsMadeAsIsCHECKED, NOT CHECKEDThis Appraisal Is Made As Is
1004-Part07-Reconciliation:subjectToCompletionPerPlans&SpecificationsOnTheBasisHypotheticalConditionCHECKED, NOT CHECKEDSubject to Completion Per Plans & Specifications On The Basis Hypothetical Condition
1004-Part07-Reconciliation:subjectToFollowingRepairsOrAlterationsOnTheBasisHypotheticalConditionCHECKED, NOT CHECKEDSubject to following repairs Or Alterations On The Basis Hypothetical Condition
1004-Part07-Reconciliation:subjectToFollowingRequiredInspectionBasedExtraordinaryAssumptionConditionCHECKED, NOT CHECKEDSubject to following required Inspection Based Extraordinary Assumption Condition
1004-Part07-Reconciliation:finalValueMoneyFinal Value
1004-Part07-Reconciliation:dateOfValueDateDate Of Value
1004-Part08-CostApproach:opinionOfSiteValueMoneyOpinion Of Site Value
1004-Part08-CostApproach:dwellingSqFtMoneyDwelling Sq Ft
1004-Part09-Income:estimatedMonthlyMarketRentMoneyEstimated Monthly Market Rent
1004-Part09-Income:xGrossRentMultiplierMoneyX Gross Rent Multiplier
1004-Part09-Income:indicatedValueByIncomeApproachMoneyIndicated Value By Income Approach
1004-Part10-PudInformation:isTheDeveloper/BuilderInControlOfTheHomeownersAssociationHoaYES, NOIs The Developer/Builder In Control Of The Homeowners Association HOA
1004-Part10-PudInformation:unitType(S)DETACHED, ATTACHEDUnit Type(S)
1004-Part10-PudInformation:doesTheProjectContainAnyMulti-DwellingUnits?YES, NODoes The Project Contain Any Multi-Dwelling Units?
1004-Part11-Appraiser:appraiserNameTextAppraiser Name
1004-Part11-Appraiser:appraiserCompanyNameTextAppraiser Company Name
1004-Part11-Appraiser:appraiserCompanyAddress:addressLine1TextAppraiser Company Address
1004-Part11-Appraiser:appraiserCompanyAddress:addressLine2TextAppraiser Company Address
1004-Part11-Appraiser:appraiserCompanyAddress:cityTextAppraiser Company Address
1004-Part11-Appraiser:appraiserCompanyAddress:stateStateAppraiser Company Address
1004-Part11-Appraiser:appraiserCompanyAddress:zipCodeZIP CodeAppraiser Company Address
1004-Part11-Appraiser:appraiserTelephoneNumberPhone NumberAppraiser Telephone Number
1004-Part11-Appraiser:appraiserEmailAddressTextAppraiser Email Address
1004-Part11-Appraiser:dateOfSignatureAndReportDateDate Of Signature And Report
1004-Part11-Appraiser:effectiveDateOfAppraisalDateEffective Date Of Appraisal
1004-Part11-Appraiser:addressOfPropertyAppraised:addressLine1TextAddress Of Property Appraised
1004-Part11-Appraiser:addressOfPropertyAppraised:addressLine2TextAddress Of Property Appraised
1004-Part11-Appraiser:addressOfPropertyAppraised:cityTextAddress Of Property Appraised
1004-Part11-Appraiser:addressOfPropertyAppraised:stateStateAddress Of Property Appraised
1004-Part11-Appraiser:addressOfPropertyAppraised:zipCodeZIP CodeAddress Of Property Appraised
1004-Part11-Appraiser:appraisedValueOfSubjectPropertyMoneyAppraised Value Of Subject Property
1004-Part12-SupervisoryAppraiser:subjectProperty:didNotInspectSubjectPropertyCHECKED, NOT CHECKEDSubject Property
1004-Part12-SupervisoryAppraiser:subjectProperty:didInspectExteriorOfSubjectPropertyFromStreetCHECKED, NOT CHECKEDSubject Property
1004-Part12-SupervisoryAppraiser:subjectProperty:didInspectExteriorOfSubjectPropertyFromStreet-DateOfInspectionDateSubject Property
1004-Part12-SupervisoryAppraiser:subjectProperty:didInspectInteriorAndExteriorOfSubjectPropertyCHECKED, NOT CHECKEDSubject Property
1004-Part12-SupervisoryAppraiser:subjectProperty:didInspectInteriorAndExteriorOfSubjectProperty-DateOfInspectionDateSubject Property
1004-Part12-SupervisoryAppraiser:comparableSales:didNotInspectExteriorOfComparableSalesFromStreetCHECKED, NOT CHECKEDComparable Sales
1004-Part12-SupervisoryAppraiser:comparableSales:didInspectExteriorOfComparableSalesFromStreetCHECKED, NOT CHECKEDComparable Sales
1004-Part12-SupervisoryAppraiser:comparableSales:didInspectExteriorOfComparableSalesFromStreet-DateOfInspectionDateComparable Sales

Sample document

Sample JSON result

{
	"status": 200,
	"response": {
		"pk": 30312628,
		"uuid": "acb365b8-9d32-467e-8732-a2bc9fc867ad",
		"name": "Appraisal (1004)",
		"created": "2023-03-06T16:25:17Z",
		"created_ts": "2023-03-06T16:25:17Z",
		"verified_pages_count": 7,
		"book_status": "ACTIVE",
		"id": 30312628,
		"forms": [{
			"pk": 44712186,
			"uuid": "edfeb0b2-fbeb-41d0-8fb0-e232e173bea3",
			"uploaded_doc_pk": 52502150,
			"form_type": "1004",
			"raw_fields": {
				"1004-Part11-Appraiser:appraiserName": {
					"value": "DANIEL SAMPLE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:appraiserCompanyName": {
					"value": "SAMPLE APPRAISAL SERVICES",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:appraiserEmailAddress": {
					"value": "[email protected]",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:appraiserTelephoneNumber": {
					"value": "987-656-4321",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:dateOfSignatureAndReport": {
					"value": "06/30/2020",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:effectiveDateOfAppraisal": {
					"value": "06/30/2020",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf",
					"validation_error": "Effective Date Of Appraisal is equal to Date Of Value. User should review document."
				},
				"1004-Part11-Appraiser:appraiserCompanyAddress:city": {
					"value": "FAKE CITY",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:appraiserCompanyAddress:state": {
					"value": "MA",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:addressOfPropertyAppraised:city": {
					"value": "ANY CITY",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:appraisedValueOfSubjectProperty": {
					"value": "363000.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:appraiserCompanyAddress:zipCode": {
					"value": "54321",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:addressOfPropertyAppraised:state": {
					"value": "MA",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:addressOfPropertyAppraised:zipCode": {
					"value": "20109",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:appraiserCompanyAddress:addressLine1": {
					"value": "HOUSE NO 543 MAIN ST.",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:appraiserCompanyAddress:addressLine2": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:addressOfPropertyAppraised:addressLine1": {
					"value": "123 MAIN AVE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part11-Appraiser:addressOfPropertyAppraised:addressLine2": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part12-SupervisoryAppraiser:subjectProperty:didNotInspectSubjectProperty": {
					"value": "NOT CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part12-SupervisoryAppraiser:comparableSales:didInspectExteriorOfComparableSalesFromStreet": {
					"value": "NOT CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part12-SupervisoryAppraiser:subjectProperty:didInspectExteriorOfSubjectPropertyFromStreet": {
					"value": "NOT CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part12-SupervisoryAppraiser:subjectProperty:didInspectInteriorAndExteriorOfSubjectProperty": {
					"value": "NOT CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part12-SupervisoryAppraiser:comparableSales:didNotInspectExteriorOfComparableSalesFromStreet": {
					"value": "NOT CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part12-SupervisoryAppraiser:comparableSales:didInspectExteriorOfComparableSalesFromStreet-DateOfInspection": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part12-SupervisoryAppraiser:subjectProperty:didInspectExteriorOfSubjectPropertyFromStreet-DateOfInspection": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part12-SupervisoryAppraiser:subjectProperty:didInspectInteriorAndExteriorOfSubjectProperty-DateOfInspection": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part07-Reconciliation:finalValue": {
					"value": "363000.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part07-Reconciliation:dateOfValue": {
					"value": "06/25/2020",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part07-Reconciliation:thisAppraisalIsMadeAsIs": {
					"value": "CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part06-SalesComparisonApproach:comparableSale#1SalesPrice": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part06-SalesComparisonApproach:comparableSale#2SalesPrice": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part06-SalesComparisonApproach:comparableSale#3SalesPrice": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part07-Reconciliation:indicatedValueBySalesComparisonApproach": {
					"value": "363000.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part07-Reconciliation:indicatedValueBySalesCostApproachIfDeveloped": {
					"value": "363098.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part07-Reconciliation:indicatedValueBySalesIncomeApproachIfDeveloped": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part06-SalesComparisonApproach:indicatedValueBySalesComparisonApproach": {
					"value": "363000.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part07-Reconciliation:subjectToFollowingRepairsOrAlterationsOnTheBasisHypotheticalCondition": {
					"value": "NOT CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part07-Reconciliation:subjectToCompletionPerPlans&SpecificationsOnTheBasisHypotheticalCondition": {
					"value": "NOT CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part07-Reconciliation:subjectToFollowingRequiredInspectionBasedExtraordinaryAssumptionCondition": {
					"value": "NOT CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part08-CostApproach:dwellingSqFt": {
					"value": "688440.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part10-PudInformation:unitType(S)": {
					"value": "DETACHED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part09-Income:xGrossRentMultiplier": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part08-CostApproach:opinionOfSiteValue": {
					"value": "123690.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part09-Income:estimatedMonthlyMarketRent": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part09-Income:indicatedValueByIncomeApproach": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part10-PudInformation:doesTheProjectContainAnyMulti-DwellingUnits?": {
					"value": "NO",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part10-PudInformation:isTheDeveloper/BuilderInControlOfTheHomeownersAssociationHoa": {
					"value": "YES",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:gas": {
					"value": "PUBLIC",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:water": {
					"value": "PUBLIC",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:femaMap#": {
					"value": "9876123ABC00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:electricity": {
					"value": "PUBLIC",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:femaMapDate": {
					"value": "08/19/2019",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:type": {
					"value": "DET",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:constructionStatus": {

					"value": "EXISTING",

					"is_empty": false,

					"alias_used": null,

					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:femaFloodZone": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:sanitarySewer": {
					"value": "PUBLIC",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:units": {
					"value": "ONE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:pud": {
					"value": "NOT CHECKED",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part03-Neighborhood:growth": {
					"value": "STABLE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:hoa$": {
					"value": "0.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part03-Neighborhood:built-up": {
					"value": "OVER 75%",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part03-Neighborhood:location": {
					"value": "URBAN",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:county": {
					"value": "WASHINGTON",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part02-Contract:contractPrice": {
					"value": "362000.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:gas-OtherDescribe": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:yearBuilt": {
					"value": "1901",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:taxYear": {
					"value": "2017",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part02-Contract:dateOfContract": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part02-Contract:forSaleByOwner": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:evidenceOf": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:foundation": {
					"value": "FULL BASEMENT",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:rETaxes$": {
					"value": "3800.00",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:water-OtherDescribe": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part03-Neighborhood:demand/supply": {
					"value": "IN BALANCE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part03-Neighborhood:marketingTime": {
					"value": "UNDER 3 MTHS",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:design(Style)": {
					"value": "2 UNIT",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part03-Neighborhood:propertyValues": {
					"value": "STABLE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:borrowerName": {
					"value": "DANIEL SAMPLE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:basementFinish%": {
					"value": "0%",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:occupancyType": {
					"value": "VACANT",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:basementAreaSqFt": {
					"value": "1296 SQ. FT.",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:assignmentType": {
					"value": "OTHER DESCRIBE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:electricity-OtherDescribe": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part05-Improvements:effectiveAge(Yrs)": {
					"value": "58",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:femaSpecialFloodHazardArea": {
					"value": "NO",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:assessorsParcel#": {
					"value": "98-76-54-32-10",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:legalDescription": {
					"value": "LAKE TOWNSHIP RANGE SECTOR 38 N-13E-9",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part04-Site:sanitarySewer-OtherDescribe": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:lender/clientName": {
					"value": "SPROUT MORTGAGE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:hoaPerYear/PerMonth": {
					"value": "",
					"is_empty": true,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:ownerOfPublicRecord": {
					"value": "MICHAEL SAMPLE",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:propertyAddress:city": {
					"value": "ANY CITY",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:propertyAddress:state": {
					"value": "MA",
					"is_empty": false,
					"alias_used": null,
					"source_filename": "Appraisal (1004) - API Sample.pdf"
				},
				"1004-Part01-General-Subject:propertyAddress:zipCode": {
					"value": "20109",
					"is_empty": false,
