IRS Form 1065 Schedule K-1 (2020) - Partner’s Share of Income, Deductions, Credits, etc.
This form is issued for all entities in a partnership to report each share of earnings, losses, deductions, and/or credits. This form is issued by taxpayers who are investors in limited partnerships (LPs) and, in some cases, exchange-traded funds (ETFs).
To use the Upload PDF endpoint for this document, you must use A_1065_SCHEDULE_K_1_2020
in the form_type
parameter.
Field descriptions
The following fields are available on this document type:
JSON Attribute | Data Type | Description |
---|---|---|
a_1065_schedule_k_1_2020-Part1-General:year | Text | Numerical description of the Form's pre-printed year, e.g. "2020" for a 2020 form |
a_1065_schedule_k_1_2020-Part1-General:finalK-1 | CHECKED NOT CHECKED | Final K-1 |
a_1065_schedule_k_1_2020-Part1-General:amendedK-1 | CHECKED NOT CHECKED | Amended K-1 |
a_1065_schedule_k_1_2020-Part2-PartI-InformationAboutThePartnership:boxA-Partnership'SEmployerIdentificationNumber | Text | Box A - Partnership's Employer Identification Number |
a_1065_schedule_k_1_2020-Part2-PartI-InformationAboutThePartnership:boxB-Partnership'SName | Text | Box B - Partnership's Name |
a_1065_schedule_k_1_2020-Part2-PartI-InformationAboutThePartnership:boxB-Partnership'SAddress:addressLine1 | Text | Box B - Partnership's Address Line 1 |
a_1065_schedule_k_1_2020-Part2-PartI-InformationAboutThePartnership:boxB-Partnership'SAddress:addressLine2 | Text | Box B - Partnership's Address Line 2 |
a_1065_schedule_k_1_2020-Part2-PartI-InformationAboutThePartnership:boxB-Partnership'SAddress:city | Text | Box B - Partnership's Address City |
a_1065_schedule_k_1_2020-Part2-PartI-InformationAboutThePartnership:boxB-Partnership'SAddress:state | Text | Formatted as a 2 character state code. Box B - Partnership's Address State |
a_1065_schedule_k_1_2020-Part2-PartI-InformationAboutThePartnership:boxB-Partnership'SAddress:zip | Text | 5 digit zip code in which Partnership is located. Box B - Partnership's Address Zip |
a_1065_schedule_k_1_2020-Part2-PartI-InformationAboutThePartnership:boxC-IrsCenterWherePartnershipFiledReturn | Text | Box C - IRS Center Where Partnership Filed Return |
a_1065_schedule_k_1_2020-Part2-PartI-InformationAboutThePartnership:boxD-CheckIfThisIsAPubliclyTradedPartnership(Ptp) | CHECKED NOT CHECKED | Box D - Check if This is a Publicly Traded Partnership (PTP) |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxE-Partner'SSsnOrTin | Text | Formatted XXX-XX-XXXX. Box E - Partner's SSN or TIN. |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxF-Partner'SName | Text | Box F - Partner's Name |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxF-Partner'SAddress:addressLine1 | Text | Box F - Partner's Address Line 1 |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxF-Partner'SAddress:addressLine2 | Text | Box F - Partner's Address Line 2 |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxF-Partner'SAddress:city | Text | Box F - Partner's Address City |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxF-Partner'SAddress:state | Text | Formatted 2 character State code Box F - Partner's Address State |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxF-Partner'SAddress:zip | Text | Formatted 5 digit code Box F - Partner's Address Zip |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxG:generalPartnerOrLlcMember-Manager | CHECKED NOT CHECKED | Box G - General Partner or LLC Member-Manager |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxG:limitedPartnerOrOtherLlcMember | CHECKED NOT CHECKED | Box G - Limited Partner or Other LLC Member |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxH1:domesticPartner | CHECKED NOT CHECKED | Box H1 - Domestic Partner |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxH1:foreignPartner | CHECKED NOT CHECKED | Box H1 - Foreign Partner |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxH2-IfThePartnerIsADisregardEntityCheckbox | CHECKED NOT CHECKED | Box H2 - If The Partner Is a Disregard Entity Checkbox |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxH2-IfThePartnerIsADisregardEntity:tin | Text | Box H2 - If The Partner Is a Disregard Entity - TIN |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxH2-IfThePartnerIsADisregardEntity:name | Text | Box H2 - If The Partner Is a Disregard Entity - Name |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxI1-WhatTypeOfEntityIsThisPartner | Text | Box I1 - What Type of Entity Is This Partner |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxI2-IsThisPartnerInARetirementPlan(Ira/Sep/Keogh/Etc.) | CHECKED NOT CHECKED | Box I2 - Is This Partner in a Retirement Plan (IRA/SEP/Keogh/etc.) |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxJ-Partner'SShareOfProfitLossAndCapital:beginning-Profit | Text | Box J - Partner's Share of Profit Loss and Capital - Beginning - Profit |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxJ-Partner'SShareOfProfitLossAndCapital:beginning-Loss | Text | Box J - Partner's Share of Profit Loss and Capital - Beginning - Loss |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxJ-Partner'SShareOfProfitLossAndCapital:beginning-Capital | Text | Box J - Partner's Share of Profit Loss and Capital - Beginning - Capital |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxJ-Partner'SShareOfProfitLossAndCapital:ending-Profit | Text | Box J - Partner's Share of Profit Loss and Capital - Ending - Profit |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxJ-Partner'SShareOfProfitLossAndCapital:ending-Loss | Text | Box J - Partner's Share of Profit Loss and Capital - Ending - Loss |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxJ-Partner'SShareOfProfitLossAndCapital:ending-Capital | Text | Box J - Partner's Share of Profit Loss and Capital - Ending - Capital |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerE-J:boxJ-Partner'SShareOfProfitLossAndCapital:checkIfDecreaseIsDueToSalesOrExchangeOfPartnershipInterest | CHECKED NOT CHECKED | Box J - Partner's Share of Profit Loss and Capital - Check If Decrease Is Due To Sales Or Exchange |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxK-Partner'SShareOfLiabilities:beginning-Nonrecourse | Money | Box K - Partner's Share of Liabilities - Beginning - Nonrecourse |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxK-Partner'SShareOfLiabilities:beginning-QualifiedNonrecourseFinancing | Money | Box K - Partner's Share of Liabilities - Beginning - Qualified nonrecourse financing |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxK-Partner'SShareOfLiabilities:beginning-Recourse | Money | Box K - Partner's Share of Liabilities - Beginning - Recourse |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxK-Partner'SShareOfLiabilities:ending-Nonrecourse | Money | Box K - Partner's Share of Liabilities - Ending - Nonrecourse |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxK-Partner'SShareOfLiabilities:ending-QualifiedNonrecourseFinancing | Money | Box K - Partner's Share of Liabilities - Ending - Qualified nonrecourse financing |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxK-Partner'SShareOfLiabilities:ending-Recourse | Money | Box K - Partner's Share of Liabilities - Ending - Recourse |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxK-Partner'SShareOfLiabilities:checkThisBoxIfItemKIncludesLiabilityAmountsFromLowerTierPartnerships | CHECKED NOT CHECKED | Box K - Partner's Share of Liabilities - Check This Box if Item K Includes Liability Amounts |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxL-Partner'SCapitalAccountAnalysis:beginningCapitalAccount | Money | Box L - Partner's Capital Account Analysis - Beginning Capital Account |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxL-Partner'SCapitalAccountAnalysis:capitalContributedDuringTheYear | Money | Box L - Partner's Capital Account Analysis - Capital Contributed During the Year |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxL-Partner'SCapitalAccountAnalysis:currentYearNetIncome(Loss) | Money | Box L - Partner's Capital Account Analysis - Current Year Net Income (Loss) |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxL-Partner'SCapitalAccountAnalysis:otherIncrease(Decrease) | Money | Box L - Partner's Capital Account Analysis - Other Increase (Decrease) |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxL-Partner'SCapitalAccountAnalysis:withdrawalsAndDistributions | Money | Box L - Partner's Capital Account Analysis - Withdrawals and Distributions |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxL-Partner'SCapitalAccountAnalysis:endingCapitalAccount | Money | Box L - Partner's Capital Account Analysis - Ending Capital Account |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxM-DidThePartnerContributePropertyWithABuilt-InGainOrLoss? | YES NO | Box M - Did the partner contribute property with a built-in gain or loss? |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxN-Partner'SShareOfNetUnrecognizedSection704CGainOr(Loss):beginning | Money | Box N - Partner's Share of Net Unrecognized Section 704c Gain or (Loss) |
a_1065_schedule_k_1_2020-Part3-PartIi-InformationAboutThePartnerK-N:boxN-Partner'SShareOfNetUnrecognizedSection704CGainOr(Loss):ending | Money | Box N - Partner's Share of Net Unrecognized Section 704c Gain or (Loss) |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line1-OrdinaryBusinessIncome(Loss) | Text | Line 1 - Ordinary Business Income (Loss) |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line2-NetRentalRealEstateIncome(Loss) | Text | Line 2 - Net Rental Real Estate Income (Loss) |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line3-OtherNetRentalIncome(Loss) | Text | Line 3 - Other Net Rental Income (Loss) |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line4A-GuaranteedPaymentsForServices | Text | Line 4A - Guaranteed Payments for Services |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line4B-GuaranteedPaymentsForCapital | Text | Line 4B - Guaranteed Payments for Capital |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line4C-TotalGuaranteedPayments | Text | Line 4C - Total Guaranteed Payments |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line5-InterestIncome | Text | Line 5 - Interest Income |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line6A-OrdinaryDividends | Text | Line 6A - Ordinary Dividends |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line6B-QualifiedDividends | Text | Line 6B - Qualified Dividends |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line6C-DividendEquivalents | Text | Line 6C - Dividend Equivalents |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line7-Royalties | Text | Line 7 - Royalties |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line8-NetShort-TermCapitalGain(Loss) | Text | Line 8 - Net Short-Term Capital Gain (Loss) |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line9A-NetLong-TermCapitalGain(Loss) | Text | Line 9A - Net Long-Term Capital Gain (Loss) |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line9B-Collectibles | Text | Line 9B - Collectibles |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line9C-UnrecapturedSection1250Gain | Text | Line 9C - Unrecaptured Section 1250 Gain |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line10-NetSection1231Gain(Loss) | Text | Line 10 - Net Section 1231 Gain (Loss) |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(I)-OtherIncome(Loss):code | A , B , C , D , E , F , G , H , I | Line 11 (i) - Other Income (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(I)-OtherIncome(Loss):amount | Money | Line 11 (i) - Other Income (Loss) - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(Ii)-OtherIncome(Loss):code | A , B , C , D , E , F , G , H , I | Line 11 (ii) - Other Income (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(Ii)-OtherIncome(Loss):amount | Money | Line 11 (ii) - Other Income (Loss) - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(Iii)-OtherIncome(Loss):code | A , B , C , D , E , F , G , H , I | Line 11 (iii) - Other Income (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(Iii)-OtherIncome(Loss):amount | Money | Line 11 (iii) - Other Income (Loss) - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(Iv)-OtherIncome(Loss):code | A , B , C , D , E , F , G , H , I | Line 11 (iv) - Other Income (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(Iv)-OtherIncome(Loss):amount | Money | Line 11 (iv) - Other Income (Loss) - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(V)-OtherIncome(Loss):code | A , B , C , D , E , F , G , H , I | Line 11 (v) - Other Income (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line11(V)-OtherIncome(Loss):amount | Money | Line 11 (v) - Other Income (Loss) - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line12-Section179Deduction | Money | Line 12 - Section 179 Deduction |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(I)-OtherDeductions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 13 (i) - Other Deductions - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(I)-OtherDeductions:amount | Money | Line 13 (i) - Other Deductions - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(Ii)-OtherDeductions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 13 (ii) - Other Deductions - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(Ii)-OtherDeductions:amount | Money | Line 13 (ii) - Other Deductions - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(Iii)-OtherDeductions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 13 (iii) - Other Deductions - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(Iii)-OtherDeductions:amount | Money | Line 13 (iii) - Other Deductions - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(Iv)-OtherDeductions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 13 (iv) - Other Deductions - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(Iv)-OtherDeductions:amount | Money | Line 13 (iv) - Other Deductions - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(V)-OtherDeductions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 13 (v) - Other Deductions - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line13(V)-OtherDeductions:amount | Money | Line 13 (v) - Other Deductions - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(I)-Self-EmploymentEarnings(Loss):code | A , B , C | Line 14 (i) - Self-Employment Earnings (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(I)-Self-EmploymentEarnings(Loss):amount | Money | Line 14 (i) - Self-Employment Earnings (Loss) - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(Ii)-Self-EmploymentEarnings(Loss):code | A , B , C | Line 14 (ii) - Self-Employment Earnings (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(Ii)-Self-EmploymentEarnings(Loss):amount | Money | Line 14 (ii) - Self-Employment Earnings (Loss) - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(Iii)-Self-EmploymentEarnings(Loss):code | A , B , C | Line 14 (iii) - Self-Employment Earnings (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(Iii)-Self-EmploymentEarnings(Loss):amount | Money | Line 14 (iii) - Self-Employment Earnings (Loss) - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(Iv)-Self-EmploymentEarnings(Loss):code | A , B , C | Line 14 (iv) - Self-Employment Earnings (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(Iv)-Self-EmploymentEarnings(Loss):amount | Money | Line 14 (iv) - Self-Employment Earnings (Loss) - Amount |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(V)-Self-EmploymentEarnings(Loss):code | A , B , C | Line 14 (v) - Self-Employment Earnings (Loss) - Code |
a_1065_schedule_k_1_2020-Part4-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems1-14:line14(V)-Self-EmploymentEarnings(Loss):amount | Money | Line 14 (v) - Self-Employment Earnings (Loss) - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(I)-Credits:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P | Line 15 (i) - Credits - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(I)-Credits:amount | Money | Line 15 (i) - Credits - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(Ii)-Credits:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P | Line 15 (ii) - Credits - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(Ii)-Credits:amount | Money | Line 15 (ii) - Credits - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(Iii)-Credits:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P | Line 15 (iii) - Credits - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(Iii)-Credits:amount | Money | Line 15 (iii) - Credits - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(Iv)-Credits:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P | Line 15 (iv) - Credits - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(Iv)-Credits:amount | Money | Line 15 (iv) - Credits - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(V)-Credits:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P | Line 15 (v) - Credits - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line15(V)-Credits:amount | Money | Line 15 (v) - Credits - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(I)-ForeignTransactions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 16 (i) - Foreign Transactions - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(I)-ForeignTransactions:amount | Money | Line 16 (i) - Foreign Transactions - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(Ii)-ForeignTransactions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 16 (ii) - Foreign Transactions - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(Ii)-ForeignTransactions:amount | Money | Line 16 (ii) - Foreign Transactions - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(Iii)-ForeignTransactions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 16 (iii) - Foreign Transactions - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(Iii)-ForeignTransactions:amount | Money | Line 16 (iii) - Foreign Transactions - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(Iv)-ForeignTransactions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 16 (iv) - Foreign Transactions - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(Iv)-ForeignTransactions:amount | Money | Line 16 (iv) - Foreign Transactions - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(V)-ForeignTransactions:code | A , B , C , D , E , F , G , H , I , J , K , L , M , N, O , P , Q , R , S , T , U , V , W , X | Line 16 (v) - Foreign Transactions - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line16(V)-ForeignTransactions:amount | Money | Line 16 (v) - Foreign Transactions - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line17(I)-AlternativeMinimumTax(Amt)Items:code | A , B , C , D , E , F | Line 17 (i) - Alternative Minimum Tax (AMT) Items - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line17(I)-AlternativeMinimumTax(Amt)Items:amount | Money | Line 17 (i) - Alternative Minimum Tax (AMT) Items - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line17(Ii)-AlternativeMinimumTax(Amt)Items:code | A , B , C , D , E , F | Line 17 (ii) - Alternative Minimum Tax (AMT) Items - Code |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line17(Ii)-AlternativeMinimumTax(Amt)Items:amount | Money | Line 17 (ii) - Alternative Minimum Tax (AMT) Items - Amount |
a_1065_schedule_k_1_2020-Part5-PartIii-Partner'SShareOfCurrentYearIncomeDeductionsCreditsAndOtherItems15-22:line17(Iii)-AlternativeMinimumTax(Amt)Items:code | A , B , C , D , E , F | Line 17 (iii) - Alternative Minimum Tax (AMT) Items - Code |
