4797 - Sales of Business Property
This form is used to report the sale or exchange of business property, including property used for investment or trade, and to calculate any resulting gains or losses. It also covers the recapture of depreciation and other specific types of dispositions.
To use the Upload PDF endpoint for this document, you must use A_4797
in the form_type
parameter.
Field descriptions
The following fields are available on this form type:
JSON Attribute | Data Type | Description |
---|---|---|
a_4797-General:year | Integer | Year |
a_4797-Part01-General:name(s)ShownOnReturn | Text | Name(s) Shown On Return |
a_4797-Part01-General:identifyingNumber | Text | Identifying Number |
a_4797-Part01-General:line1A-EnterTheGrossProceedsFromSalesOrExchangesReportedToYouFor20Xx | Money | Line 1A - Enter The Gross Proceeds From Sales Or Exchanges Reported To You For 20XX |
a_4797-Part01-General:line1B-EnterTheTotalAmountOfGainThatYouAreIncludingOnLines210And24 | Money | Line 1B - Enter The Total Amount Of Gain That You Are Including On Lines 2 10 And 24 |
a_4797-Part01-General:line1C-EnterTheTotalAmountOfLossThatYouAreIncludingOnLines2And10 | Money | Line 1C - Enter The Total Amount Of Loss That You Are Including On Lines 2 And 10 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row1:(a)DescriptionOfProperty | Text | Line 2 - Sales Or Exchanges Of Property - Row 1 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row1:(b)DateAcquired | Date | Line 2 - Sales Or Exchanges Of Property - Row 1 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row1:(c)DateSold | Date | Line 2 - Sales Or Exchanges Of Property - Row 1 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row1:(d)GrossSalesPrice | Money | Line 2 - Sales Or Exchanges Of Property - Row 1 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row1:(e)DepreciationAllowedOrAllowableSinceAcquisition | Money | Line 2 - Sales Or Exchanges Of Property - Row 1 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row1:(f)CostOrOtherBasisPlusImprovementsAndExpenseOfSale | Money | Line 2 - Sales Or Exchanges Of Property - Row 1 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row1:(g)GainOr(Loss) | Money | Line 2 - Sales Or Exchanges Of Property - Row 1 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row2:(a)DescriptionOfProperty | Text | Line 2 - Sales Or Exchanges Of Property - Row 2 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row2:(b)DateAcquired | Date | Line 2 - Sales Or Exchanges Of Property - Row 2 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row2:(c)DateSold | Date | Line 2 - Sales Or Exchanges Of Property - Row 2 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row2:(d)GrossSalesPrice | Money | Line 2 - Sales Or Exchanges Of Property - Row 2 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row2:(e)DepreciationAllowedOrAllowableSinceAcquisition | Money | Line 2 - Sales Or Exchanges Of Property - Row 2 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row2:(f)CostOrOtherBasisPlusImprovementsAndExpenseOfSale | Money | Line 2 - Sales Or Exchanges Of Property - Row 2 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row2:(g)GainOr(Loss) | Money | Line 2 - Sales Or Exchanges Of Property - Row 2 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row3:(a)DescriptionOfProperty | Text | Line 2 - Sales Or Exchanges Of Property - Row 3 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row3:(b)DateAcquired | Date | Line 2 - Sales Or Exchanges Of Property - Row 3 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row3:(c)DateSold | Date | Line 2 - Sales Or Exchanges Of Property - Row 3 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row3:(d)GrossSalesPrice | Money | Line 2 - Sales Or Exchanges Of Property - Row 3 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row3:(e)DepreciationAllowedOrAllowableSinceAcquisition | Money | Line 2 - Sales Or Exchanges Of Property - Row 3 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row3:(f)CostOrOtherBasisPlusImprovementsAndExpenseOfSale | Money | Line 2 - Sales Or Exchanges Of Property - Row 3 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row3:(g)GainOr(Loss) | Money | Line 2 - Sales Or Exchanges Of Property - Row 3 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row4:(a)DescriptionOfProperty | Text | Line 2 - Sales Or Exchanges Of Property - Row 4 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row4:(b)DateAcquired | Date | Line 2 - Sales Or Exchanges Of Property - Row 4 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row4:(c)DateSold | Date | Line 2 - Sales Or Exchanges Of Property - Row 4 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row4:(d)GrossSalesPrice | Money | Line 2 - Sales Or Exchanges Of Property - Row 4 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row4:(e)DepreciationAllowedOrAllowableSinceAcquisition | Money | Line 2 - Sales Or Exchanges Of Property - Row 4 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row4:(f)CostOrOtherBasisPlusImprovementsAndExpenseOfSale | Money | Line 2 - Sales Or Exchanges Of Property - Row 4 |
a_4797-Part02-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line2:line2-SalesOrExchangesOfProperty-Row4:(g)GainOr(Loss) | Money | Line 2 - Sales Or Exchanges Of Property - Row 4 |
a_4797-Part03-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line3-9:line3-GainIfAnyFromForm4684Line39 | Money | Line 3 - Gain If Any From Form 4684 Line 39 |
a_4797-Part03-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line3-9:line4-Section1231GainFromInstallmentSalesFromForm6252 | Money | Line 4 - Section 1231 Gain From Installment Sales From Form 6252 |
a_4797-Part03-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line3-9:line5-Section1231GainOr(Loss)FromLike-KindExchangesFromForm8824 | Money | Line 5 - Section 1231 Gain Or (Loss) From Like-Kind Exchanges From Form 8824 |
a_4797-Part03-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line3-9:line6-GainIfAnyFromLine32FromOtherThanCasualtyOrTheft | Money | Line 6 - Gain If Any From Line 32 From Other Than Casualty Or Theft |
a_4797-Part03-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line3-9:line7-CombineLines2Through6.EnterTheGainOr(Loss)Here | Money | Line 7 - Combine Lines 2 Through 6. Enter The Gain Or (Loss) Here |
a_4797-Part03-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line3-9:line8-NonrecapturedNetSection1231LossesFromPriorYears | Money | Line 8 - Nonrecaptured Net Section 1231 Losses From Prior Years |
a_4797-Part03-SalesOrExchangesOfPropertyUsedInATradeOrBusiness-Line3-9:line9-SubtractLine8FromLine7.IfZeroOrLessEnter0 | Money | Line 9 - Subtract Line 8 From Line 7. If Zero Or Less Enter 0 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row1:(a)DescriptionOfProperty | Text | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 1 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row1:(b)DateAcquired | Date | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 1 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row1:(c)DateSold | Date | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 1 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row1:(d)GrossSalesPrice | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 1 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row1:(e)DepreciationAllowedOrAllowableSinceAcquisition | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 1 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row1:(f)CostOrOtherBasisPlusImprovementsAndExpenseOfSale | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 1 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row1:(g)GainOr(Loss) | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 1 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row2:(a)DescriptionOfProperty | Text | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 2 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row2:(b)DateAcquired | Date | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 2 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row2:(c)DateSold | Date | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 2 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row2:(d)GrossSalesPrice | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 2 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row2:(e)DepreciationAllowedOrAllowableSinceAcquisition | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 2 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row2:(f)CostOrOtherBasisPlusImprovementsAndExpenseOfSale | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 2 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row2:(g)GainOr(Loss) | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 2 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row3:(a)DescriptionOfProperty | Text | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 3 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row3:(b)DateAcquired | Date | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 3 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row3:(c)DateSold | Date | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 3 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row3:(d)GrossSalesPrice | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 3 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row3:(e)DepreciationAllowedOrAllowableSinceAcquisition | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 3 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row3:(f)CostOrOtherBasisPlusImprovementsAndExpenseOfSale | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 3 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row3:(g)GainOr(Loss) | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 3 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row4:(a)DescriptionOfProperty | Text | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 4 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row4:(b)DateAcquired | Date | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 4 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row4:(c)DateSold | Date | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 4 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row4:(d)GrossSalesPrice | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 4 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row4:(e)DepreciationAllowedOrAllowableSinceAcquisition | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 4 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row4:(f)CostOrOtherBasisPlusImprovementsAndExpenseOfSale | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 4 |
a_4797-Part04-OrdinaryGainsAndLosses-Line10:line10-OrdinaryGainsAndLossesNotIncludedOnLines11Through16-Row4:(g)GainOr(Loss) | Money | Line 10 - Ordinary Gains And Losses Not Included On Lines 11 Through 16 - Row 4 |
a_4797-Part05-OrdinaryGainsAndLosses-Line11-18:line11-LossIfAnyFromLine7 | Money | Line 11 - Loss If Any From Line 7 |
a_4797-Part05-OrdinaryGainsAndLosses-Line11-18:line12-GainIfAnyFromLine7OrAmountFromLine8IfApplicable | Money | Line 12 - Gain If Any From Line 7 Or Amount From Line 8 If Applicable |
a_4797-Part05-OrdinaryGainsAndLosses-Line11-18:line13-GainIfAnyFromLine31 | Money | Line 13 - Gain If Any From Line 31 |
a_4797-Part05-OrdinaryGainsAndLosses-Line11-18:line14-NetGainOr(Loss)FromForm4684Lines31And38A | Money | Line 14 - Net Gain Or (Loss) From Form 4684 Lines 31 And 38A |
a_4797-Part05-OrdinaryGainsAndLosses-Line11-18:line15-OrdinaryGainFromInstallmentSalesFromForm6252 | Money | Line 15 - Ordinary Gain From Installment Sales From Form 6252 |
a_4797-Part05-OrdinaryGainsAndLosses-Line11-18:line16-OrdinaryGainOr(Loss)FromLike-KindExchangesFromForm8824 | Money | Line 16 - Ordinary Gain Or (Loss) From Like-Kind Exchanges From Form 8824 |
a_4797-Part05-OrdinaryGainsAndLosses-Line11-18:line17-CombineLines10Through16 | Money | Line 17 - Combine Lines 10 Through 16 |
a_4797-Part05-OrdinaryGainsAndLosses-Line11-18:line18-ForAllExceptIndividualReturnsEnterTheAmount:line18A-IfTheLossOnLine11IncludesALossFromForm4684 | Money | Line 18 - For All Except Individual Returns Enter The Amount |
a_4797-Part05-OrdinaryGainsAndLosses-Line11-18:line18-ForAllExceptIndividualReturnsEnterTheAmount:line18B-RedetermineTheGainOr(Loss)OnLine17ExcludingTheLossIfAnyOnLine18A | Money | Line 18 - For All Except Individual Returns Enter The Amount |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19A-PropertyUnderSections1245125012521254And1255:a-DescriptionOfSection1245125012521254Or1255Property | Text | Line 19A - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19A-PropertyUnderSections1245125012521254And1255:b-DateAcquired | Date | Line 19A - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19A-PropertyUnderSections1245125012521254And1255:c-DateSold | Date | Line 19A - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19B-PropertyUnderSections1245125012521254And1255:a-DescriptionOfSection1245125012521254Or1255Property | Text | Line 19B - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19B-PropertyUnderSections1245125012521254And1255:b-DateAcquired | Date | Line 19B - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19B-PropertyUnderSections1245125012521254And1255:c-DateSold | Date | Line 19B - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19C-PropertyUnderSections1245125012521254And1255:a-DescriptionOfSection1245125012521254Or1255Property | Text | Line 19C - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19C-PropertyUnderSections1245125012521254And1255:b-DateAcquired | Date | Line 19C - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19C-PropertyUnderSections1245125012521254And1255:c-DateSold | Date | Line 19C - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19D-PropertyUnderSections1245125012521254And1255:a-DescriptionOfSection1245125012521254Or1255Property | Text | Line 19D - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19D-PropertyUnderSections1245125012521254And1255:b-DateAcquired | Date | Line 19D - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part06-GainFromDispositionOfProperty-Line19A-19D:line19D-PropertyUnderSections1245125012521254And1255:c-DateSold | Date | Line 19D - Property Under Sections 1245 1250 1252 1254 And 1255 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line20-GrossSalesPrice:propertyA | Money | Line 20 - Gross Sales Price |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line20-GrossSalesPrice:propertyB | Money | Line 20 - Gross Sales Price |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line20-GrossSalesPrice:propertyC | Money | Line 20 - Gross Sales Price |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line20-GrossSalesPrice:propertyD | Money | Line 20 - Gross Sales Price |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line21-CostOrOtherBasisPlusExpenseOfSale:propertyA | Money | Line 21 - Cost Or Other Basis Plus Expense Of Sale |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line21-CostOrOtherBasisPlusExpenseOfSale:propertyB | Money | Line 21 - Cost Or Other Basis Plus Expense Of Sale |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line21-CostOrOtherBasisPlusExpenseOfSale:propertyC | Money | Line 21 - Cost Or Other Basis Plus Expense Of Sale |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line21-CostOrOtherBasisPlusExpenseOfSale:propertyD | Money | Line 21 - Cost Or Other Basis Plus Expense Of Sale |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line22-Depreciation(OrDepletion)AllowedOrAllowable:propertyA | Money | Line 22 - Depreciation (Or Depletion) Allowed Or Allowable |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line22-Depreciation(OrDepletion)AllowedOrAllowable:propertyB | Money | Line 22 - Depreciation (Or Depletion) Allowed Or Allowable |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line22-Depreciation(OrDepletion)AllowedOrAllowable:propertyC | Money | Line 22 - Depreciation (Or Depletion) Allowed Or Allowable |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line22-Depreciation(OrDepletion)AllowedOrAllowable:propertyD | Money | Line 22 - Depreciation (Or Depletion) Allowed Or Allowable |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line23-AdjustedBasis.SubtractLine22FromLine21:propertyA | Money | Line 23 - Adjusted Basis. Subtract Line 22 From Line 21 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line23-AdjustedBasis.SubtractLine22FromLine21:propertyB | Money | Line 23 - Adjusted Basis. Subtract Line 22 From Line 21 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line23-AdjustedBasis.SubtractLine22FromLine21:propertyC | Money | Line 23 - Adjusted Basis. Subtract Line 22 From Line 21 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line23-AdjustedBasis.SubtractLine22FromLine21:propertyD | Money | Line 23 - Adjusted Basis. Subtract Line 22 From Line 21 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line24-TotalGain.SubtractLine23FromLine20:propertyA | Money | Line 24 - Total Gain. Subtract Line 23 From Line 20 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line24-TotalGain.SubtractLine23FromLine20:propertyB | Money | Line 24 - Total Gain. Subtract Line 23 From Line 20 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line24-TotalGain.SubtractLine23FromLine20:propertyC | Money | Line 24 - Total Gain. Subtract Line 23 From Line 20 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line24-TotalGain.SubtractLine23FromLine20:propertyD | Money | Line 24 - Total Gain. Subtract Line 23 From Line 20 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line25A-DepreciationAllowedOrAllowableFromLine22:propertyA | Money | Line 25A - Depreciation Allowed Or Allowable From Line 22 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line25A-DepreciationAllowedOrAllowableFromLine22:propertyB | Money | Line 25A - Depreciation Allowed Or Allowable From Line 22 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line25A-DepreciationAllowedOrAllowableFromLine22:propertyC | Money | Line 25A - Depreciation Allowed Or Allowable From Line 22 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line25A-DepreciationAllowedOrAllowableFromLine22:propertyD | Money | Line 25A - Depreciation Allowed Or Allowable From Line 22 |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line25B-EnterTheSmallerOfLine24Or25A:propertyA | Money | Line 25B - Enter The Smaller Of Line 24 Or 25A |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line25B-EnterTheSmallerOfLine24Or25A:propertyB | Money | Line 25B - Enter The Smaller Of Line 24 Or 25A |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line25B-EnterTheSmallerOfLine24Or25A:propertyC | Money | Line 25B - Enter The Smaller Of Line 24 Or 25A |
a_4797-Part07-GainFromDispositionOfProperty-Line20-25:line25B-EnterTheSmallerOfLine24Or25A:propertyD | Money | Line 25B - Enter The Smaller Of Line 24 Or 25A |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26A-AdditionalDepreciationAfter1975:propertyA | Money | Line 26A - Additional Depreciation After 1975 |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26A-AdditionalDepreciationAfter1975:propertyB | Money | Line 26A - Additional Depreciation After 1975 |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26A-AdditionalDepreciationAfter1975:propertyC | Money | Line 26A - Additional Depreciation After 1975 |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26A-AdditionalDepreciationAfter1975:propertyD | Money | Line 26A - Additional Depreciation After 1975 |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26B-ApplicablePercentageMultipliedByTheSmallerOfLine24OrLine26A:propertyA | Money | Line 26B - Applicable Percentage Multiplied By The Smaller Of Line 24 Or Line 26A |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26B-ApplicablePercentageMultipliedByTheSmallerOfLine24OrLine26A:propertyB | Money | Line 26B - Applicable Percentage Multiplied By The Smaller Of Line 24 Or Line 26A |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26B-ApplicablePercentageMultipliedByTheSmallerOfLine24OrLine26A:propertyC | Money | Line 26B - Applicable Percentage Multiplied By The Smaller Of Line 24 Or Line 26A |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26B-ApplicablePercentageMultipliedByTheSmallerOfLine24OrLine26A:propertyD | Money | Line 26B - Applicable Percentage Multiplied By The Smaller Of Line 24 Or Line 26A |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26C-SubtractLine26AFromLine24:propertyA | Money | Line 26C - Subtract Line 26A From Line 24 |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26C-SubtractLine26AFromLine24:propertyB | Money | Line 26C - Subtract Line 26A From Line 24 |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26C-SubtractLine26AFromLine24:propertyC | Money | Line 26C - Subtract Line 26A From Line 24 |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26C-SubtractLine26AFromLine24:propertyD | Money | Line 26C - Subtract Line 26A From Line 24 |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26D-AdditionalDepreciationAfter1969AndBefore1976:propertyA | Money | Line 26D - Additional Depreciation After 1969 And Before 1976 |
a_4797-Part08-GainFromDispositionOfProperty-Line26:line26D-AdditionalDepreciationAfter1969AndBefore1976:propertyB | Money | Line 26D - Additional Depreciation After 1969 And Before 1976 |
