1003 (2009) - Uniform Residential Loan Application
The 1003, also known as the Uniform Residential Loan Application, is a standard form in the mortgage industry used by lenders for those applying for a mortgage loan. It is the primary tool used in the mortgage process.
To use the Upload PDF endpoint for this document, you must use 1003_2009
in the form_type
parameter. To learn more about processing this document, click here.
Field descriptions
The following fields are available on this document type:
JSON attribute | Data type | Description |
---|---|---|
1003_2009-General:borrowerName | Text | Borrower name |
1003_2009-General:co-borrowerName | Text | Co-borrower name |
1003_2009-General:borrower'sSignature | SIGNED , NOT SIGNED | Borrower's signature |
1003_2009-General:co-borrower'sSignature | SIGNED , NOT SIGNED | Co-borrower's signature |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:mortgageAppliedFor:mortgageType | VA , FHA , CONVENTIONAL , USDA OR RURAL HOUSING SERVICE , OTHER | Mortgage applied for |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:mortgageAppliedFor:ifOtherIsChecked-Explain | Text | Mortgage applied for |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:agencyCaseNumber | Text | Agency case number |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:lenderCaseNumber | Text | Lender case number |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:amount | Money | Amount |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:interestRate | Percentage | Interest rate |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:numberOfMonths | Integer | Number of months |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:amortization:amortizationType | FIXED RATE , GPM , ARM , OTHER | Amortization |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:amortization:ifOtherIsChecked-Explain | Text | Amortization |
1003_2009-Part01-I-TypeOfMortgageAndTermsOfLoan:amortization:ifArmIsChecked-Type | Text | Amortization |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:subjectPropertyAddress:addressLine1 | Text | Subject property address |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:subjectPropertyAddress:addressLine2 | Text | Subject property address |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:subjectPropertyAddress:city | City | Subject property address |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:subjectPropertyAddress:state | State | Subject property address |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:subjectPropertyAddress:zip | ZIP Code | Subject property address |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:numberOfUnits | Integer | Number of units |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:legalDescriptionOfSubjectProperty | Text | Legal description of subject property |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:yearBuilt | Integer | Year built |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:purposeOfLoan:purposeOfLoan | PURCHASE , REFINANCE , CONSTRUCTION , CONSTRUCTION PERMANENT , OTHER | Purpose of loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:purposeOfLoan:ifOtherIsChecked-Explain | Text | Purpose of loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:propertyWillBe | PRIMARY RESIDENCE , SECONDARY RESIDENCE , INVESTMENT | Defines the type of property as a primary residence or otherwise |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfConstructionOrConstruction-PermanentLoan:yearLotAcquired | Integer | Complete this line if construction or construction-permanent loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfConstructionOrConstruction-PermanentLoan:originalCost | Money | Complete this line if construction or construction-permanent loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfConstructionOrConstruction-PermanentLoan:amountExistingLiens | Money | Complete this line if construction or construction-permanent loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfConstructionOrConstruction-PermanentLoan:(a)PresentValueOfLot | Money | Complete this line if construction or construction-permanent loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfConstructionOrConstruction-PermanentLoan:(b)CostOfImprovements | Money | Complete this line if construction or construction-permanent loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfConstructionOrConstruction-PermanentLoan:total(AAndB) | Money | Complete this line if construction or construction-permanent loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfThisIsARefinanceLoan:yearAcquired | Integer | Complete this line if this is a refinancing loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfThisIsARefinanceLoan:originalCost | Money | Complete this line if this is a refinancing loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfThisIsARefinanceLoan:amountExistingLiens | Money | Complete this line if this is a refinancing loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfThisIsARefinanceLoan:purposeOfRefinance | Text | Complete this line if this is a refinancing loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfThisIsARefinanceLoan:improvementsMadeOrToBeMade | MADE , TO BE MADE | Complete this line if this is a refinancing loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfThisIsARefinanceLoan:describeImprovements | Text | Complete this line if this is a refinancing loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:completeThisLineIfThisIsARefinanceLoan:costOfImprovements | Money | Complete this line if this is a refinancing loan |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:titleWillBeHeldInWhatName(S):name1 | Text | What name will hold the title? |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:titleWillBeHeldInWhatName(S):name2 | Text | What name(s) will hodl the title? |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:mannerInWhichTitleWillBeHeld | Text | Manner in which title will be held |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:sourceOfDownPaymentSettlementChargesAndOrSubordinateFinancing | Text | Source of down payment settlement charges and/or subordinate financing |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:estateWillBeHeldIn:estateWillBeHeldIn | FEE SIMPLE , LEASEHOLD | Estate will be held in |
1003_2009-Part02-Ii-PropertyInformationAndPurposeOfLoan:estateWillBeHeldIn:ifLeaseholdIsChecked-ExpirationDate | Date | Estate will be held in |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerName | Text | Borrower ame |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerSocialSecurityNumber | Social Security Number | Borrower Social Security Number |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerHomePhone | Phone Number | Borrower home phone |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerDateOfBirth | Date | Borrower date of birth |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerYearsSchool | Text | Borrower years of school |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerMarriageStatus | MARRIED , SEPARATED , UNMARRIED | Borrower marriage status |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerNumberOfDependents | Integer | Borrower number of dependents |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerAgesOfDependents | Text | Ages of borrower's dependents |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerPresentAddress:addressLine1 | Text | Borrower present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerPresentAddress:addressLine2 | Text | Borrower present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerPresentAddress:city | City | Borrower present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerPresentAddress:state | State | Borrower present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerPresentAddress:zip | ZIP Code | Borrower present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerPresentAddress:ownOrRent | OWN , RENT | Borrower present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerPresentAddress:numberOfYears | Text | Borrower present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerMailingAddressIfDifferentFromPresentAddress:addressLine1 | Text | Borrower mailing address if different from present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerMailingAddressIfDifferentFromPresentAddress:addressLine2 | Text | Borrower mailing address if different from present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerMailingAddressIfDifferentFromPresentAddress:city | City | Borrower mailing address if different from present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerMailingAddressIfDifferentFromPresentAddress:state | State | Borrower mailing address if different from present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerMailingAddressIfDifferentFromPresentAddress:zip | ZIP Code | Borrower mailing address if different from present address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerFormerAddress:addressLine1 | Text | Borrower former address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerFormerAddress:addressLine2 | Text | Borrower former address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerFormerAddress:city | City | Borrower former address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerFormerAddress:state | State | Borrower former address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerFormerAddress:zip | ZIP Code | Borrower former address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerFormerAddress:ownOrRent | OWN , RENT | Borrower former address |
1003_2009-Part03-Iii-BorrowerInformation-Borrower:borrowerFormerAddress:numberOfYears | Text | Borrower former address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowersName | Text | Co-borrower's name |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerSocialSecurityNumber | Social Security Number | Co-borrower Social Security Number |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerHomePhone | Phone Number | Co-borrower home phone number |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerDateOfBirth | Date | Co-borrower date of birth |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerYearsSchool | Text | Co-borrower years of school |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerMarriageStatus | MARRIED , SEPARATED , UNMARRIED | Co-borrower marriage status |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerNumberOfDependents | Integer | Co-borrower number of dependents |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerAgesOfDependents | Text | Co-borrower ages of dependents |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerPresentAddress:addressLine1 | Text | Co-borrower present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerPresentAddress:addressLine2 | Text | Co-borrower present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerPresentAddress:city | City | Co-borrower present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerPresentAddress:state | State | Co-borrower present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerPresentAddress:zip | ZIP Code | Co-borrower present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerPresentAddress:ownOrRent | OWN , RENT | Co-borrower present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerPresentAddress:numberOfYears | Text | Co-borrower present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerMailingAddressIfDifferentFromPresentAddress:addressLine1 | Text | Co-borrower mailing address if different from present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerMailingAddressIfDifferentFromPresentAddress:addressLine2 | Text | Co-borrower mailing address if different from present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerMailingAddressIfDifferentFromPresentAddress:city | City | Co-borrower mailing address if different from present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerMailingAddressIfDifferentFromPresentAddress:state | State | Co-borrower mailing address if different from present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerMailingAddressIfDifferentFromPresentAddress:zip | ZIP Code | Co-borrower mailing address if different from present address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerFormerAddress:addressLine1 | Text | Co-borrower former address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerFormerAddress:addressLine2 | Text | Co-borrower former address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerFormerAddress:city | City | Co-borrower former address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerFormerAddress:state | State | Co-borrower former address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerFormerAddress:zip | ZIP Code | Co-borrower former address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerFormerAddress:ownOrRent | OWN , RENT | Co-borrower former address |
1003_2009-Part04-Iii-BorrowerInformation-Co-Borrower:co-borrowerFormerAddress:numberOfYears | Text | Co-borrower former address |
1003_2009-Part05-Iv-EmploymentInformation:borrowerNameOfEmployer | Text | Borrower name of employer |
1003_2009-Part05-Iv-EmploymentInformation:borrowerAddressOfEmployer:addressLine1 | Text | Borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:borrowerAddressOfEmployer:addressLine2 | Text | Borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:borrowerAddressOfEmployer:city | City | Borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:borrowerAddressOfEmployer:state | State | Borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:borrowerAddressOfEmployer:zip | ZIP Code | Borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:borrowerSelfEmployed?-Checkbox | CHECKED , NOT CHECKED | Checkbox on whether borrower self employed |
1003_2009-Part05-Iv-EmploymentInformation:borrowerYearsOnThisJob | Text | Borrower years on this job |
1003_2009-Part05-Iv-EmploymentInformation:borrowerYearsEmployedInThisLineOfWorkOrProfession | Text | Borrower years employed in this line of work or profession |
1003_2009-Part05-Iv-EmploymentInformation:borrowerPosition-Title-TypeOfBusiness | Text | Borrower position - title - type of business |
1003_2009-Part05-Iv-EmploymentInformation:borrowerBusinessPhone | Phone Number | Borrower business phone |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerNameOfEmployer | Text | Co-borrower name of employer |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerAddressOfEmployer:addressLine1 | Text | Co-borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerAddressOfEmployer:addressLine2 | Text | Co-borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerAddressOfEmployer:city | City | Co-borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerAddressOfEmployer:state | State | Co-borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerAddressOfEmployer:zip | ZIP Code | Co-borrower address of employer |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerSelfEmployed?-Checkbox | CHECKED , NOT CHECKED | Checkbox for whether co-borrower self employed |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerYearsOnThisJob | Text | Co-borrower years on this job |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerYearsEmployedInThisLineOfWorkOrProfession | Text | Co-borrower years employed in this line of work or profession |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerPosition-Title-TypeOfBusiness | Text | Co-borrower position - title - type of business |
1003_2009-Part05-Iv-EmploymentInformation:co-borrowerBusinessPhone | Phone Number | Co-borrower business phone |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerNameOfEmployer | Text | (1) Borrower name of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerAddressOfEmployer:addressLine1 | Text | (1) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerAddressOfEmployer:addressLine2 | Text | (1) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerAddressOfEmployer:city | City | (1) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerAddressOfEmployer:state | State | (1) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerAddressOfEmployer:zip | ZIP Code | (1) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerSelfEmployed?-Checkbox | CHECKED , NOT CHECKED | (1) Checkbox on whether borrower is self employed |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerPosition-Title-TypeOfBusiness | Text | (1) Borrower position - title - type of business |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerDatesOfEmployment | Text | (1) Borrower dates of employment |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerMonthlyIncome | Money | (1) Borrower monthly income |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(1)BorrowerBusinessPhone | Phone Number | (1) Borrower business phone |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerNameOfEmployer | Text | (2) Borrower name of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerAddressOfEmployer:addressLine1 | Text | (2) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerAddressOfEmployer:addressLine2 | Text | (2) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerAddressOfEmployer:city | City | (2) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerAddressOfEmployer:state | State | (2) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerAddressOfEmployer:zip | ZIP Code | (2) Borrower address of employer |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerSelfEmployed?-Checkbox | CHECKED , NOT CHECKED | (2) Checkbox on whether the borrower is self employed |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerPosition-Title-TypeOfBusiness | Text | (2) Borrower position - title - type of business |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerDatesOfEmployment | Text | (2) Borrower dates of employment |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerMonthlyIncome | Money | (2) Borrower monthly income |
1003_2009-Part06-Iv-EmploymentInformationContinued-Borrower:(2)BorrowerBusinessPhone | Phone Number | (2) Borrower business phone |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerNameOfEmployer | Text | (1) Co-borrower name of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerAddressOfEmployer:addressLine1 | Text | (1) Co-borrower address of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerAddressOfEmployer:addressLine2 | Text | (1) Co-borrower address of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerAddressOfEmployer:city | City | (1) Co-borrower address of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerAddressOfEmployer:state | State | (1) Co-borrower address of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerAddressOfEmployer:zip | ZIP Code | (1) Co-borrower address of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerSelfEmployed?-Checkbox | CHECKED , NOT CHECKED | (1) checkbox for whether co-borrower is self-employed? |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerPosition-Title-TypeOfBusiness | Text | (1) Co-borrower position - title - type of business |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerDatesOfEmployment | Text | (1) Co-borrower dates of employment |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerMonthlyIncome | Money | (1) Co-borrower monthly income |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(1)Co-BorrowerBusinessPhone | Phone Number | (1) Co-borrower business phone |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerNameOfEmployer | Text | (2) Co-borrower name of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerAddressOfEmployer:addressLine1 | Text | (2) Co-borrower address of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerAddressOfEmployer:addressLine2 | Text | (2) Co-borrower address of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerAddressOfEmployer:city | City | (2) Co-borrower address Of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerAddressOfEmployer:state | State | (2) Co-borrower address of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerAddressOfEmployer:zip | ZIP Code | (2) Co-borrower address of employer |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerSelfEmployed?-Checkbox | CHECKED , NOT CHECKED | (2) Checkbox for whether co-borrower is self-employed |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerPosition-Title-TypeOfBusiness | Text | (2) Co-borrower position - title - type Of business |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerDatesOfEmployment | Text | (2) Co-borrower dates of employment |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerMonthlyIncome | Money | (2) Co-borrower monthly income |
1003_2009-Part07-Iv-EmploymentInformationContinued-Co-Borrower:(2)Co-BorrowerBusinessPhone | Phone Number | (2) Co-borrower business phone |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:borrowerBaseEmploymentIncome | Money | Borrower base employment income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:borrowerOvertime | Money | Borrower overtime |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:borrowerBonuses | Money | Borrower bonuses |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:borrowerCommissions | Money | Borrower commissions |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:borrowerDividendsOrInterest | Money | Borrower dividends or interest |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:borrowerNetRentalIncome | Money | Borrower net rental income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:borrowerOtherIncome | Money | Borrower other income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:borrowerTotalIncome | Money | Borrower total income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:co-borrowerBaseEmploymentIncome | Money | Co-borrower base employment income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:co-borrowerOvertime | Money | Co-borrower overtime |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:co-borrowerBonuses | Money | Co-borrower bonuses |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:co-borrowerCommissions | Money | Co-borrower commissions |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:co-borrowerDividends/Interest | Money | Co-borrower dividends/interest |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:co-borrowerNetRentalIncome | Money | Co-borrower net rental income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:co-borrowerOtherIncome | Money | Co-borrower other income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:co-borrowerTotalIncome | Money | Co-borrower total income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:totalBaseEmploymentIncome | Money | Total base employment income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:totalOvertime | Money | Total overtime |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:totalBonuses | Money | Total bonuses |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:totalCommissions | Money | Total commissions |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:totalDividends/Interest | Money | Total dividends/interest |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:totalNetRentalIncome | Money | Total net rental income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:totalOtherIncome | Money | Total other income |
1003_2009-Part08-V-MonthlyIncomeAndCombinedHousingExpense-MonthlyIncome:totalIncome | Money | Total income |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:presentRent | Money | Present rent |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:presentFirstMortgage(P&I) | Money | Present first mortgage (P&I) |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:presentOtherFinancing(P&I) | Money | Present other financing (P&I) |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:presentHazardInsurance | Money | Present hazard insurance |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:presentRealEstateTaxes | Money | Present real estate taxes |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:presentMortgageInsurance | Money | Present mortgage insurance |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:presentHomeownerAssociationDues | Money | Present homeowner association dues |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:presentOtherExpense | Money | Present other expense |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:presentTotalExpense | Money | Present total expense |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:proposedFirstMortgage(P&I) | Money | Proposed first mortgage (P&I) |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:proposedOtherFinancing(P&I) | Money | Proposed other financing (P&I) |
1003_2009-Part09-V-MonthlyIncomeAndCombinedHousingExpense-HousingExpense:proposedHazardInsurance | Money | Proposed hazard insurance |
