1065 Schedule M-3 - Net Income (Loss) Reconciliation for Certain Partnerships
This form is used by certain partnerships to provide a detailed reconciliation of financial accounting net income (or loss) to taxable income (or loss).
To use the Upload PDF endpoint for this document, you must use A_1065_SCHEDULE_M_3
in the form_type
parameter.
Field descriptions
The following fields are available on this form type:
JSON Attribute | Data Type | Description |
---|---|---|
a_1065_schedule_m_3-Part01-General:nameOfPartnership | Text | Name Of Partnership |
a_1065_schedule_m_3-Part01-General:employerIdentificationNumber | EIN | Employer Identification Number |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:a.TheAmountOfThePartnership'STotalAssetsAtTheEndOfTheTaxYear | CHECKED , NOT CHECKED | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:b.TheAmountOfThePartnership'SAdjustedTotalAssetsForTheTaxYear | CHECKED , NOT CHECKED | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:b.EnterTheAmountOfAdjustedTotalAssetsForTheTaxYear | Money | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:c.TheAmountOfTotalReceiptsForTheTaxYearIsEqualTo$35MillionOrMore | CHECKED , NOT CHECKED | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:c.EnterTheTotalReceiptsForTheTaxYear | Money | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:d.AnEntityThatIsAReportableEntityPartnerWithRespectToThePartnershipOwns | CHECKED , NOT CHECKED | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:d(1).NameOfReportableEntityPartner | Text | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:d(1).IdentifyingNumber | Text | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:d(1).MaximumPercentageOwnedOrDeemedOwned | Percentage | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:d(2).NameOfReportableEntityPartner | Text | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:d(2).IdentifyingNumber | Text | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:d(2).MaximumPercentageOwnedOrDeemedOwned | Percentage | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part01-General:thisScheduleM-3IsBeingFiledBecause:e.VoluntaryFiler | CHECKED , NOT CHECKED | This Schedule M-3 Is Being Filed Because |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line1A-DidThePartnershipFileSecForm10-KForItsIncomeStatementPeriodEnding:yes | CHECKED , NOT CHECKED | Line 1A - Did The Partnership File SEC Form 10-K For Its Income Statement Period Ending |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line1A-DidThePartnershipFileSecForm10-KForItsIncomeStatementPeriodEnding:no | CHECKED , NOT CHECKED | Line 1A - Did The Partnership File SEC Form 10-K For Its Income Statement Period Ending |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line1B-DidThePartnershipPrepareACertifiedAuditedNon-Tax-BasisIncomeStatement:yes | CHECKED , NOT CHECKED | Line 1B - Did The Partnership Prepare A Certified Audited Non-Tax-Basis Income Statement |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line1B-DidThePartnershipPrepareACertifiedAuditedNon-Tax-BasisIncomeStatement:no | CHECKED , NOT CHECKED | Line 1B - Did The Partnership Prepare A Certified Audited Non-Tax-Basis Income Statement |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line1C-DidThePartnershipPrepareANon-Tax-BasisIncomeStatementForThatPeriod?:yes | CHECKED , NOT CHECKED | Line 1C - Did The Partnership Prepare A Non-Tax-Basis Income Statement For That Period? |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line1C-DidThePartnershipPrepareANon-Tax-BasisIncomeStatementForThatPeriod?:no | CHECKED , NOT CHECKED | Line 1C - Did The Partnership Prepare A Non-Tax-Basis Income Statement For That Period? |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line2-EnterTheIncomeStatementPeriod:beginning | Date | Line 2 - Enter The Income Statement Period |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line2-EnterTheIncomeStatementPeriod:ending | Date | Line 2 - Enter The Income Statement Period |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line3A-HasThePartnership'SIncomeStatementBeenRestatedForTheIncomeStatement:yes | CHECKED , NOT CHECKED | Line 3A - Has The Partnership's Income Statement Been Restated For The Income Statement |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line3A-HasThePartnership'SIncomeStatementBeenRestatedForTheIncomeStatement:no | CHECKED , NOT CHECKED | Line 3A - Has The Partnership's Income Statement Been Restated For The Income Statement |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line3B-HasThePartnership'SIncomeStatementBeenRestatedForAnyOfThe5Income:yes | CHECKED , NOT CHECKED | Line 3B - Has The Partnership's Income Statement Been Restated For Any Of The 5 Income |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line3B-HasThePartnership'SIncomeStatementBeenRestatedForAnyOfThe5Income:no | CHECKED , NOT CHECKED | Line 3B - Has The Partnership's Income Statement Been Restated For Any Of The 5 Income |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line4A-WorldwideConsolidatedNetIncome(Loss)FromIncomeStatementSourceIdentified | Money | Line 4A - Worldwide Consolidated Net Income (Loss) From Income Statement Source Identified |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line4B-IndicateAccountingStandardUsedForLine4A:(1)Gaap | CHECKED , NOT CHECKED | Line 4B - Indicate Accounting Standard Used For Line 4A |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line4B-IndicateAccountingStandardUsedForLine4A:(2)Ifrs | CHECKED , NOT CHECKED | Line 4B - Indicate Accounting Standard Used For Line 4A |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line4B-IndicateAccountingStandardUsedForLine4A:(3)Section704(B) | CHECKED , NOT CHECKED | Line 4B - Indicate Accounting Standard Used For Line 4A |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line4B-IndicateAccountingStandardUsedForLine4A:(4)Tax-Basis | CHECKED , NOT CHECKED | Line 4B - Indicate Accounting Standard Used For Line 4A |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line4B-IndicateAccountingStandardUsedForLine4A:(5)Other(Specify) | CHECKED , NOT CHECKED | Line 4B - Indicate Accounting Standard Used For Line 4A |
a_1065_schedule_m_3-Part02-FinancialInformationAndNetIncome(Loss)Items1A-4B:line4B-IndicateAccountingStandardUsedForLine4A:(5)Other(Specify)-Description | Text | Line 4B - Indicate Accounting Standard Used For Line 4A |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line5A-NetIncomeFromNonincludibleForeignEntities | Money | Line 5A - Net Income From Nonincludible Foreign Entities |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line5B-NetLossFromNonincludibleForeignEntities | Money | Line 5B - Net Loss From Nonincludible Foreign Entities |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line6A-NetIncomeFromNonincludibleU.S.Entities | Money | Line 6A - Net Income From Nonincludible U.S. Entities |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line6B-NetLossFromNonincludibleU.S.Entities | Money | Line 6B - Net Loss From Nonincludible U.S. Entities |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line7A-NetIncome(Loss)OfOtherForeignDisregardedEntities | Money | Line 7A - Net Income (Loss) Of Other Foreign Disregarded Entities |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line7B-NetIncome(Loss)OfOtherU.S.DisregardedEntities | Money | Line 7B - Net Income (Loss) Of Other U.S. Disregarded Entities |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line8-AdjustmentToEliminationsOfTransactionsBetweenIncludibleAndNonincludible | Money | Line 8 - Adjustment To Eliminations Of Transactions Between Includible And Nonincludible |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line9-AdjustmentToReconcileIncomeStatementPeriodToTaxYear | Money | Line 9 - Adjustment To Reconcile Income Statement Period To Tax Year |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line10-OtherAdjustmentsToReconcileToAmountOnLine11 | Money | Line 10 - Other Adjustments To Reconcile To Amount On Line 11 |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line11-NetIncome(Loss)PerIncomeStatementOfThePartnership | Money | Line 11 - Net Income (Loss) Per Income Statement Of The Partnership |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line12A-IncludedOnPartILine4:totalAssets | Money | Line 12A - Included On Part I Line 4 |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line12A-IncludedOnPartILine4:totalLiabilities | Money | Line 12A - Included On Part I Line 4 |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line12B-RemovedOnPartILine5:totalAssets | Money | Line 12B - Removed On Part I Line 5 |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line12B-RemovedOnPartILine5:totalLiabilities | Money | Line 12B - Removed On Part I Line 5 |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line12C-RemovedOnPartILine6:totalAssets | Money | Line 12C - Removed On Part I Line 6 |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line12C-RemovedOnPartILine6:totalLiabilities | Money | Line 12C - Removed On Part I Line 6 |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line12D-IncludedOnPartILine7:totalAssets | Money | Line 12D - Included On Part I Line 7 |
a_1065_schedule_m_3-Part03-FinancialInformationAndNetIncome(Loss)Items5A-12D:line12D-IncludedOnPartILine7:totalLiabilities | Money | Line 12D - Included On Part I Line 7 |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:nameOfPartnership | Text | Name Of Partnership |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:employerIdentificationNumber | EIN | Employer Identification Number |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line1-Income(Loss)FromEquityMethodForeignCorporations:(a)Income(Loss)PerIncomeStatement | Money | Line 1 - Income (Loss) From Equity Method Foreign Corporations |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line1-Income(Loss)FromEquityMethodForeignCorporations:(b)TemporaryDifference | Money | Line 1 - Income (Loss) From Equity Method Foreign Corporations |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line1-Income(Loss)FromEquityMethodForeignCorporations:(c)PermanentDifference | Money | Line 1 - Income (Loss) From Equity Method Foreign Corporations |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line2-GrossForeignDividendsNotPreviouslyTaxed:(a)Income(Loss)PerIncomeStatement | Money | Line 2 - Gross Foreign Dividends Not Previously Taxed |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line2-GrossForeignDividendsNotPreviouslyTaxed:(b)TemporaryDifference | Money | Line 2 - Gross Foreign Dividends Not Previously Taxed |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line2-GrossForeignDividendsNotPreviouslyTaxed:(c)PermanentDifference | Money | Line 2 - Gross Foreign Dividends Not Previously Taxed |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line2-GrossForeignDividendsNotPreviouslyTaxed:(d)Income(Loss)PerTaxReturn | Money | Line 2 - Gross Foreign Dividends Not Previously Taxed |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line3-SubpartFQefAndSimilarIncomeInclusions:(b)TemporaryDifference | Money | Line 3 - Subpart F QEF And Similar Income Inclusions |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line3-SubpartFQefAndSimilarIncomeInclusions:(c)PermanentDifference | Money | Line 3 - Subpart F QEF And Similar Income Inclusions |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line3-SubpartFQefAndSimilarIncomeInclusions:(d)Income(Loss)PerTaxReturn | Money | Line 3 - Subpart F QEF And Similar Income Inclusions |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line4-GrossForeignDistributionsPreviouslyTaxed:(a)Income(Loss)PerIncomeStatement | Money | Line 4 - Gross Foreign Distributions Previously Taxed |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line4-GrossForeignDistributionsPreviouslyTaxed:(b)TemporaryDifference | Money | Line 4 - Gross Foreign Distributions Previously Taxed |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line4-GrossForeignDistributionsPreviouslyTaxed:(c)PermanentDifference | Money | Line 4 - Gross Foreign Distributions Previously Taxed |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line5-Income(Loss)FromEquityMethodU.S.Corporations:(a)Income(Loss)PerIncomeStatement | Money | Line 5 - Income (Loss) From Equity Method U.S. Corporations |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line5-Income(Loss)FromEquityMethodU.S.Corporations:(b)TemporaryDifference | Money | Line 5 - Income (Loss) From Equity Method U.S. Corporations |
a_1065_schedule_m_3-Part04-ReconciliationOfNetIncome-Income(Loss)Items1-5:line5-Income(Loss)FromEquityMethodU.S.Corporations:(c)PermanentDifference | Money | Line 5 - Income (Loss) From Equity Method U.S. Corporations |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line6-U.S.Dividends:(a)Income(Loss)PerIncomeStatement | Money | Line 6 - U.S. Dividends |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line6-U.S.Dividends:(b)TemporaryDifference | Money | Line 6 - U.S. Dividends |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line6-U.S.Dividends:(c)PermanentDifference | Money | Line 6 - U.S. Dividends |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line6-U.S.Dividends:(d)Income(Loss)PerTaxReturn | Money | Line 6 - U.S. Dividends |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line7-Income(Loss)FromU.S.Partnerships:(a)Income(Loss)PerIncomeStatement | Money | Line 7 - Income (Loss) From U.S. Partnerships |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line7-Income(Loss)FromU.S.Partnerships:(b)TemporaryDifference | Money | Line 7 - Income (Loss) From U.S. Partnerships |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line7-Income(Loss)FromU.S.Partnerships:(c)PermanentDifference | Money | Line 7 - Income (Loss) From U.S. Partnerships |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line7-Income(Loss)FromU.S.Partnerships:(d)Income(Loss)PerTaxReturn | Money | Line 7 - Income (Loss) From U.S. Partnerships |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line8-Income(Loss)FromForeignPartnerships:(a)Income(Loss)PerIncomeStatement | Money | Line 8 - Income (Loss) From Foreign Partnerships |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line8-Income(Loss)FromForeignPartnerships:(b)TemporaryDifference | Money | Line 8 - Income (Loss) From Foreign Partnerships |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line8-Income(Loss)FromForeignPartnerships:(c)PermanentDifference | Money | Line 8 - Income (Loss) From Foreign Partnerships |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line8-Income(Loss)FromForeignPartnerships:(d)Income(Loss)PerTaxReturn | Money | Line 8 - Income (Loss) From Foreign Partnerships |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line9-Income(Loss)FromOtherPass-ThroughEntities:(a)Income(Loss)PerIncomeStatement | Money | Line 9 - Income (Loss) From Other Pass-Through Entities |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line9-Income(Loss)FromOtherPass-ThroughEntities:(b)TemporaryDifference | Money | Line 9 - Income (Loss) From Other Pass-Through Entities |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line9-Income(Loss)FromOtherPass-ThroughEntities:(c)PermanentDifference | Money | Line 9 - Income (Loss) From Other Pass-Through Entities |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line9-Income(Loss)FromOtherPass-ThroughEntities:(d)Income(Loss)PerTaxReturn | Money | Line 9 - Income (Loss) From Other Pass-Through Entities |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line10-ItemsRelatingToReportableTransactions:(a)Income(Loss)PerIncomeStatement | Money | Line 10 - Items Relating To Reportable Transactions |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line10-ItemsRelatingToReportableTransactions:(b)TemporaryDifference | Money | Line 10 - Items Relating To Reportable Transactions |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line10-ItemsRelatingToReportableTransactions:(c)PermanentDifference | Money | Line 10 - Items Relating To Reportable Transactions |
a_1065_schedule_m_3-Part05-ReconciliationOfNetIncome-Income(Loss)Items6-10:line10-ItemsRelatingToReportableTransactions:(d)Income(Loss)PerTaxReturn | Money | Line 10 - Items Relating To Reportable Transactions |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line11-InterestIncome:(a)Income(Loss)PerIncomeStatement | Money | Line 11 - Interest Income |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line11-InterestIncome:(b)TemporaryDifference | Money | Line 11 - Interest Income |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line11-InterestIncome:(c)PermanentDifference | Money | Line 11 - Interest Income |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line11-InterestIncome:(d)Income(Loss)PerTaxReturn | Money | Line 11 - Interest Income |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line12-TotalAccrualToCashAdjustment:(a)Income(Loss)PerIncomeStatement | Money | Line 12 - Total Accrual To Cash Adjustment |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line12-TotalAccrualToCashAdjustment:(b)TemporaryDifference | Money | Line 12 - Total Accrual To Cash Adjustment |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line12-TotalAccrualToCashAdjustment:(c)PermanentDifference | Money | Line 12 - Total Accrual To Cash Adjustment |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line12-TotalAccrualToCashAdjustment:(d)Income(Loss)PerTaxReturn | Money | Line 12 - Total Accrual To Cash Adjustment |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line13-HedgingTransactions:(a)Income(Loss)PerIncomeStatement | Money | Line 13 - Hedging Transactions |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line13-HedgingTransactions:(b)TemporaryDifference | Money | Line 13 - Hedging Transactions |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line13-HedgingTransactions:(c)PermanentDifference | Money | Line 13 - Hedging Transactions |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line13-HedgingTransactions:(d)Income(Loss)PerTaxReturn | Money | Line 13 - Hedging Transactions |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line14-Mark-To-MarketIncome(Loss):(a)Income(Loss)PerIncomeStatement | Money | Line 14 - Mark-To-Market Income (Loss) |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line14-Mark-To-MarketIncome(Loss):(b)TemporaryDifference | Money | Line 14 - Mark-To-Market Income (Loss) |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line14-Mark-To-MarketIncome(Loss):(c)PermanentDifference | Money | Line 14 - Mark-To-Market Income (Loss) |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line14-Mark-To-MarketIncome(Loss):(d)Income(Loss)PerTaxReturn | Money | Line 14 - Mark-To-Market Income (Loss) |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line15-CostOfGoodsSold:(a)Income(Loss)PerIncomeStatement | Money | Line 15 - Cost Of Goods Sold |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line15-CostOfGoodsSold:(b)TemporaryDifference | Money | Line 15 - Cost Of Goods Sold |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line15-CostOfGoodsSold:(c)PermanentDifference | Money | Line 15 - Cost Of Goods Sold |
a_1065_schedule_m_3-Part06-ReconciliationOfNetIncome-Income(Loss)Items11-15:line15-CostOfGoodsSold:(d)Income(Loss)PerTaxReturn | Money | Line 15 - Cost Of Goods Sold |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line16-SaleVersusLease(ForSellersAnd/OrLessors):(a)Income(Loss)PerIncomeStatement | Money | Line 16 - Sale Versus Lease (For Sellers And/Or Lessors) |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line16-SaleVersusLease(ForSellersAnd/OrLessors):(b)TemporaryDifference | Money | Line 16 - Sale Versus Lease (For Sellers And/Or Lessors) |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line16-SaleVersusLease(ForSellersAnd/OrLessors):(c)PermanentDifference | Money | Line 16 - Sale Versus Lease (For Sellers And/Or Lessors) |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line16-SaleVersusLease(ForSellersAnd/OrLessors):(d)Income(Loss)PerTaxReturn | Money | Line 16 - Sale Versus Lease (For Sellers And/Or Lessors) |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line17-Section481(A)Adjustments:(b)TemporaryDifference | Money | Line 17 - Section 481(A) Adjustments |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line17-Section481(A)Adjustments:(c)PermanentDifference | Money | Line 17 - Section 481(A) Adjustments |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line17-Section481(A)Adjustments:(d)Income(Loss)PerTaxReturn | Money | Line 17 - Section 481(A) Adjustments |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line18-Unearned/DeferredRevenue:(a)Income(Loss)PerIncomeStatement | Money | Line 18 - Unearned/Deferred Revenue |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line18-Unearned/DeferredRevenue:(b)TemporaryDifference | Money | Line 18 - Unearned/Deferred Revenue |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line18-Unearned/DeferredRevenue:(c)PermanentDifference | Money | Line 18 - Unearned/Deferred Revenue |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line18-Unearned/DeferredRevenue:(d)Income(Loss)PerTaxReturn | Money | Line 18 - Unearned/Deferred Revenue |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line19-IncomeRecognitionFromLong-TermContracts:(a)Income(Loss)PerIncomeStatement | Money | Line 19 - Income Recognition From Long-Term Contracts |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line19-IncomeRecognitionFromLong-TermContracts:(b)TemporaryDifference | Money | Line 19 - Income Recognition From Long-Term Contracts |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line19-IncomeRecognitionFromLong-TermContracts:(c)PermanentDifference | Money | Line 19 - Income Recognition From Long-Term Contracts |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line19-IncomeRecognitionFromLong-TermContracts:(d)Income(Loss)PerTaxReturn | Money | Line 19 - Income Recognition From Long-Term Contracts |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line20-OriginalIssueDiscountAndOtherImputedInterest:(a)Income(Loss)PerIncomeStatement | Money | Line 20 - Original Issue Discount And Other Imputed Interest |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line20-OriginalIssueDiscountAndOtherImputedInterest:(b)TemporaryDifference | Money | Line 20 - Original Issue Discount And Other Imputed Interest |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line20-OriginalIssueDiscountAndOtherImputedInterest:(c)PermanentDifference | Money | Line 20 - Original Issue Discount And Other Imputed Interest |
a_1065_schedule_m_3-Part07-ReconciliationOfNetIncome-Income(Loss)Items16-20:line20-OriginalIssueDiscountAndOtherImputedInterest:(d)Income(Loss)PerTaxReturn | Money | Line 20 - Original Issue Discount And Other Imputed Interest |
a_1065_schedule_m_3-Part08-ReconciliationOfNetIncome-Income(Loss)Items21A-G:line21A-IncomeStatementGain/LossOnSale:(a)Income(Loss)PerIncomeStatement | Money | Line 21A - Income Statement Gain/Loss On Sale |
