Consumer analytics
The following attributes are considered while performing consumer analytics:
Attribute | Data Type | Description |
---|---|---|
name | Text | Bank account name, constructed from account_number , bank_name & account_type |
account_number | Text | Bank account number |
account_type | Bank Account Type | This includes SAVINGS, CHECKING, CREDITCARD, IOLTA. |
account_category | Bank Account Category | This includes BUSINESS, PERSONAL, UNKNOWN. |
account_holder | Text | Name of bank account holder |
holder_address_1 holder_address_2 holder_city holder_state holder_zip | Text | Address of bank account holder |
txn_count | Integer | Count of Transactions |
total_days | Integer | The total number of days in all statement periods captured in the bank account. |
average_by_month | Month Map | The average absolute value of all transactions in a calendar month. |
average_daily_balance | Money | The average daily ending balance (including weekends). |
average_daily_balance_by_month | Month Map | The average daily ending balance (including weekends) in a calendar month. |
average_daily_balance_weekday | Money | The average daily ending balance of weekdays. |
average_daily_balance_weekday_by_month | Month Map | The average daily balance of weekdays in a calendar month (measured at the end of each weekday). |
average_deposit_by_month | Month Map | The average value of credit transactions in a calendar month. |
cash_balance_trend_30d | Money | The ratio of today's cash balance to the balance 30 days ago |
cash_balance_trend_60d | Money | The ratio of today's cash balance to the balance 60 days ago |
cash_balance_trend_90d | Money | The ratio of today's cash balance to the balance 90 days ago |
cash_flow_trend_30d | Money | The normalized change in cash flow over time. Used to measure the change in profitability for a business in different environments. ((Mean cash flow over first 15 days ) - (Mean cash flow over last 15 days) ) / standard deviation of cash flow over the period |
cash_flow_trend_60d | Money | The normalized change in cash flow over time. Used to measure the change in profitability for a business in different environments. ((Mean cash flow over first 30 days ) - (Mean cash flow over last 30 days) ) / standard deviation of cash flow over the period |
cash_flow_trend_90d | Money | The normalized change in cash flow over time. Used to measure the change in profitability for a business in different environments. ((Mean cash flow over first 45 days ) - (Mean cash flow over last 45 days) ) / standard deviation of cash flow over the period |
daily_balances | Date Map | A list of the daily ending balances for every day. |
deposit_max_by_month | Month Map | The value of the largest credit transaction in a calendar month. |
deposit_min_by_month | Month Map | The value of the smallest credit transaction in a calendar month. |
deposits_sum_by_month | Month Map | The sum of all credit transactions in a calendar month. |
deposit_sum | Money | The total monetary value of credits. |
deposit_count | Integer | The total number of credit transactions. |
withdrawal_sum | Money | The total monetary value of debits. |
withdrawal_count | Integer | The total number of debit transactions. |
minimum_balance_by_month | Month Map | The lowest end-of-day balance in a calendar month |
negative_balances_by_month | Month Map | The list of all days in which the daily ending balance fell below zero in a calendar month. |
negative_balances_by_month_weekday | Month Map | The list of all weekdays in which the daily ending balance fell below zero in a calendar month. |
negative_cash_flows | Date Map | List of dates where net cash flows (defined as credits - debits) are negative. |
negative_cash_flows_weekday | Date Map | List of weekdays where net cash flows (defined as credits - debits) are negative. |
net_cash_flows_by_month | Money | The net cash flow by month. Net Cash Flow = Credits - Debits. Credits - Debits. |
recurring_vs_episodic_inflows_by_month | Money | The ratio of incoming transactions that are recurring, demonstrating stability of revenue over time. |
recurring_vs_episodic_outflows_by_month | Money | The ratio of outgoing transactions that are recurring, demonstrating a likely minimum set of fixed expenses. |
nsf_count | Integer | The number of unique NSF & Overdraft fees for each bank account. This is especially useful with institutions that lump NSF fees into one transaction. |
nsf_count_by_month | Month Map | The number of unique NSF fees each month. This is especially useful with institutions that lump NSF fees into one transaction. |
nsf_transactions | List of Transactions | A list of fees associated with non-sufficient funds and overdraft transactions. |
nsf_transactions_paid_or_negative_balance | List of Transactions | A list of fees associated with overdraft transactions. |
nsf_transactions_returned_or_not_paid | List of Transactions | A list of fees associated with returned and/or unpaid items due to NSF fees. |
probable_recurring_txns | List of Transactions | A list of transactions with the same dollar value that are greater than $10 and occur two or more times within 45 days. |
round_number_txns | List of Transactions | A list of transactions that end in at least five zeroes, e.g., $1,000.00. |
transfer | Transfers | The list of all transfers to/from from a bank account. |
withdrawals | List of Transactions | The list of all debits transactions from a bank account. |
withdrawals_max_by_month | Month Map | The value of the largest debit transaction in a calendar month. |
withdrawals_sum_by_month | Month Map | The sum of all debit transactions in a calendar month. |
outside_source_deposits | List of Transactions | The list of credit transactions that did not originate from one of the accounts within the application. |
interbank_transactions | List of Transactions | A list of all transactions to/from any bank or financial institution. |
consumer_income_txns | List of Transactions | A list of all income transactions for a given consumer (direct deposit + gig) |
consumer_income_sum_by_month | Month Map | Sum of all income transactions by month |
direct_deposit_income_sum | Money | Sum of all income transactions received through direct deposit, basically are payrolls |
estimated_annual_income | Money | The estimated annual income of a consumer, calculated by the estimated monthly income * 12 |
estimated_monthly_income | Money | The income of a consumer during a calendar month, estimated by the average monthly income of the observed months |
gig_income_sum | Money | Sum of all income transactions related to gig work |
number_of_income_sources | Integer | Number of distinct income sources for a given consumer. Transactions from the same source are grouped by the descriptions whose similarities are calculated using levenshtein distance |
payroll_frequency | List of Transactions | An estimation of the frequency at which a consumer receives income, e.g. monthly, bimonthly, weekly, quarterly, from a particular source |
Updated 4 months ago