1065 Schedule B (2021) - Other Information
This form is used to provide additional information about a partnership’s ownership structure, financial interests, and foreign transactions as required on Form 1065 (U.S. Return of Partnership Income).
To use the Upload PDF endpoint for this document, you must use A_1065_SCHEDULE_B_2021 in the form_type parameter.
Field descriptions
The following fields are available on this form type:
| JSON Attribute | Data Type | Description | 
|---|---|---|
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:year | Integer | Year | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line1-WhatTypeOfEntityIsFilingThisReturn?CheckTheApplicableBox:a-DomesticGeneralPartnership | CHECKED,NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line1-WhatTypeOfEntityIsFilingThisReturn?CheckTheApplicableBox:b-DomesticLimitedPartnership | CHECKED,NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line1-WhatTypeOfEntityIsFilingThisReturn?CheckTheApplicableBox:c-DomesticLimitedLiabilityCompany | CHECKED,NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line1-WhatTypeOfEntityIsFilingThisReturn?CheckTheApplicableBox:d-DomesticLimitedLiabilityPartnership | CHECKED,NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line1-WhatTypeOfEntityIsFilingThisReturn?CheckTheApplicableBox:e-ForeignPartnership | CHECKED,NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line1-WhatTypeOfEntityIsFilingThisReturn?CheckTheApplicableBox:f-Other | CHECKED,NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line1-WhatTypeOfEntityIsFilingThisReturn?CheckTheApplicableBox:f-IfOther(EnterTypeOfEntity) | Text | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line2A-DidAnyForeignOrDomesticCorporationPartnership:yes | CHECKED,NOT CHECKED | Line 2A - Did Any Foreign Or Domestic Corporation Partnership | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line2A-DidAnyForeignOrDomesticCorporationPartnership:no | CHECKED,NOT CHECKED | Line 2A - Did Any Foreign Or Domestic Corporation Partnership | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line2B-DidAnyIndividualOrEstateOwnDirectlyOrIndirectlyAnInterestOf50%:yes | CHECKED,NOT CHECKED | Line 2B - Did Any Individual Or Estate Own Directly Or Indirectly An Interest Of 50% | 
| a_1065_schedule_b_2021-Part01-OtherInformation-Line1-2B:line2B-DidAnyIndividualOrEstateOwnDirectlyOrIndirectlyAnInterestOf50%:no | CHECKED,NOT CHECKED | Line 2B - Did Any Individual Or Estate Own Directly Or Indirectly An Interest Of 50% | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-OwnDirectly20%OrMoreOrOwnDirectlyOrIndirectly50%OrMore:yes | CHECKED,NOT CHECKED | Line 3A - Own Directly 20% Or More Or Own Directly Or Indirectly 50% Or More | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-OwnDirectly20%OrMoreOrOwnDirectlyOrIndirectly50%OrMore:no | CHECKED,NOT CHECKED | Line 3A - Own Directly 20% Or More Or Own Directly Or Indirectly 50% Or More | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row1:(i)-NameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 1 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row1:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 1 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row1:(iii)-CountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 1 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row1:(iv)-PercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 1 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row2:(i)-NameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 2 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row2:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 2 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row2:(iii)-CountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 2 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row2:(iv)-PercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 2 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row3:(i)-NameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 3 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row3:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 3 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row3:(iii)-CountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 3 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row3:(iv)-PercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 3 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row4:(i)-NameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 4 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row4:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 4 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row4:(iii)-CountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 4 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row4:(iv)-PercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 4 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row5:(i)-NameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 5 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row5:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 5 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row5:(iii)-CountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 5 | 
| a_1065_schedule_b_2021-Part02-OtherInformation-Line3A:line3A-IfYesComplete(I)Through(Iv)Below-Row5:(iv)-PercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 5 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-OwnDirectlyAnInterestOf20%OrMoreOrOwnDirectlyOrIndirectly:yes | CHECKED,NOT CHECKED | Line 3B - Own Directly An Interest Of 20% Or More Or Own Directly Or Indirectly | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-OwnDirectlyAnInterestOf20%OrMoreOrOwnDirectlyOrIndirectly:no | CHECKED,NOT CHECKED | Line 3B - Own Directly An Interest Of 20% Or More Or Own Directly Or Indirectly | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row1:(i)-NameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row1:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row1:(iii)-TypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row1:(iv)-CountryOfOrganization | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row1:(v)-MaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row2:(i)-NameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row2:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row2:(iii)-TypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row2:(iv)-CountryOfOrganization | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row2:(v)-MaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row3:(i)-NameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row3:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row3:(iii)-TypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row3:(iv)-CountryOfOrganization | City | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row3:(v)-MaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row4:(i)-NameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row4:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row4:(iii)-TypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row4:(iv)-CountryOfOrganization | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row4:(v)-MaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row5:(i)-NameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row5:(ii)-EmployerIdentificationNumber(IfAny) | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row5:(iii)-TypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row5:(iv)-CountryOfOrganization | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 | 
| a_1065_schedule_b_2021-Part03-OtherInformation-Line3B:line3B-IfYesComplete(I)Through(V)Below-Row5:(v)-MaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line4-DoesThePartnershipSatisfyAllFourOfTheFollowingConditions?:yes | CHECKED,NOT CHECKED | Line 4 - Does The Partnership Satisfy All Four Of The Following Conditions? | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line4-DoesThePartnershipSatisfyAllFourOfTheFollowingConditions?:no | CHECKED,NOT CHECKED | Line 4 - Does The Partnership Satisfy All Four Of The Following Conditions? | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line5-IsThisPartnershipAPubliclyTradedPartnershipAsDefinedInSection469(K)(2):yes | CHECKED,NOT CHECKED | Line 5 - Is This Partnership A Publicly Traded Partnership As Defined In Section 469(K)(2) | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line5-IsThisPartnershipAPubliclyTradedPartnershipAsDefinedInSection469(K)(2):no | CHECKED,NOT CHECKED | Line 5 - Is This Partnership A Publicly Traded Partnership As Defined In Section 469(K)(2) | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line6-DuringTheTaxYearDidThePartnershipHaveAnyDebtThatWasCanceled:yes | CHECKED,NOT CHECKED | Line 6 - During The Tax Year Did The Partnership Have Any Debt That Was Canceled | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line6-DuringTheTaxYearDidThePartnershipHaveAnyDebtThatWasCanceled:no | CHECKED,NOT CHECKED | Line 6 - During The Tax Year Did The Partnership Have Any Debt That Was Canceled | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line7-HasThisPartnershipFiledOrIsItRequiredToFileForm8918MaterialAdvisor:yes | CHECKED,NOT CHECKED | Line 7 - Has This Partnership Filed Or Is It Required To File Form 8918 Material Advisor | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line7-HasThisPartnershipFiledOrIsItRequiredToFileForm8918MaterialAdvisor:no | CHECKED,NOT CHECKED | Line 7 - Has This Partnership Filed Or Is It Required To File Form 8918 Material Advisor | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line8-AtAnyTimeDuringCalendarYear2021DidThePartnershipHaveAnInterest:yes | CHECKED,NOT CHECKED | Line 8 - At Any Time During Calendar Year 2021 Did The Partnership Have An Interest | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line8-AtAnyTimeDuringCalendarYear2021DidThePartnershipHaveAnInterest:no | CHECKED,NOT CHECKED | Line 8 - At Any Time During Calendar Year 2021 Did The Partnership Have An Interest | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line8-AtAnyTimeDuringCalendarYear2021DidThePartnershipHaveAnInterest:ifYesEnterTheNameOfTheForeignCountry | Text | Line 8 - At Any Time During the Calendar Year 2021 Did The Partnership Have An Interest | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line9-AtAnyTimeDuringTheTaxYearDidThePartnershipReceiveADistributionFrom:yes | CHECKED,NOT CHECKED | Line 9 - At Any Time During The Tax Year Did The Partnership Receive A Distribution From | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line9-AtAnyTimeDuringTheTaxYearDidThePartnershipReceiveADistributionFrom:no | CHECKED,NOT CHECKED | Line 9 - At Any Time During The Tax Year Did The Partnership Receive A Distribution From | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line10A-IsThePartnershipMakingOrHadItPreviouslyMade(AndNotRevoked):yes | CHECKED,NOT CHECKED | Line 10A - Is The Partnership Making Or Had It Previously Made (And Not Revoked) | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line10A-IsThePartnershipMakingOrHadItPreviouslyMade(AndNotRevoked):no | CHECKED,NOT CHECKED | Line 10A - Is The Partnership Making Or Had It Previously Made (And Not Revoked) | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line10B-DidThePartnershipMakeForThisTaxYearAnOptionalBasisAdjustment:yes | CHECKED,NOT CHECKED | Line 10B - Did The Partnership Make For This Tax Year An Optional Basis Adjustment | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line10B-DidThePartnershipMakeForThisTaxYearAnOptionalBasisAdjustment:no | CHECKED,NOT CHECKED | Line 10B - Did The Partnership Make For This Tax Year An Optional Basis Adjustment | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line10C-IsThePartnershipRequiredToAdjustTheBasisOfPartnershipAssets:yes | CHECKED,NOT CHECKED | Line 10C - Is The Partnership Required To Adjust The Basis Of Partnership Assets | 
| a_1065_schedule_b_2021-Part04-OtherInformation-Line4-10C:line10C-IsThePartnershipRequiredToAdjustTheBasisOfPartnershipAssets:no | CHECKED,NOT CHECKED | Line 10C - Is The Partnership Required To Adjust The Basis Of Partnership Assets | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line11-CheckThisBoxIfDuringTheCurrentOrPriorTaxYearThePartnership | CHECKED,NOT CHECKED | Line 11 - Check This Box If During The Current Or Prior Tax Year The Partnership | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line12-AtAnyTimeDuringTheTaxYearDidThePartnershipDistributeToAnyPartner:yes | CHECKED,NOT CHECKED | Line 12 - At Any Time During The Tax Year Did The Partnership Distribute To Any Partner | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line12-AtAnyTimeDuringTheTaxYearDidThePartnershipDistributeToAnyPartner:no | CHECKED,NOT CHECKED | Line 12 - At Any Time During The Tax Year Did The Partnership Distribute To Any Partner | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line13-IfThePartnershipIsRequiredToFileForm8858InformationReturnOfU.S. | Integer | Line 13 - If The Partnership Is Required To File Form 8858 Information Return Of U.S. | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line14-DoesThePartnershipHaveAnyForeignPartners?:yes | CHECKED,NOT CHECKED | Line 14 - Does The Partnership Have Any Foreign Partners? | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line14-DoesThePartnershipHaveAnyForeignPartners?:no | CHECKED,NOT CHECKED | Line 14 - Does The Partnership Have Any Foreign Partners? | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line14-DoesThePartnershipHaveAnyForeignPartners?:ifYesEnterTheNumberOfForms8805 | Integer | Line 14 - Does The Partnership Have Any Foreign Partners? | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line15-EnterTheNumberOfForms8865ReturnOfU.S.PersonsWithRespectToCertain | Integer | Line 15 - Enter The Number Of Forms 8865 Return Of U.S. Persons With Respect To Certain | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line16A-DidYouMakeAnyPaymentsIn2021ThatWouldRequireYouToFileForm(S)1099?:yes | CHECKED,NOT CHECKED | Line 16A - Did You Make Any Payments In 2021 That Would Require You To File Form(s) 1099? | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line16A-DidYouMakeAnyPaymentsIn2021ThatWouldRequireYouToFileForm(S)1099?:no | CHECKED,NOT CHECKED | Line 16A - Did You Make Any Payments In 2021 That Would Require You To File Form(s) 1099? | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line16B-IfYesDidYouOrWillYouFileRequiredForm(S)1099?:yes | CHECKED,NOT CHECKED | Line 16B - If Yes Did You Or Will You File Required Form(s) 1099? | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line16B-IfYesDidYouOrWillYouFileRequiredForm(S)1099?:no | CHECKED,NOT CHECKED | Line 16B - If Yes Did You Or Will You File Required Form(s) 1099? | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line17-EnterTheNumberOfForms5471InformationReturnOfU.S.PersonsWithRespect | Integer | Line 17 - Enter The Number Of Forms 5471 Information Return Of U.S. Persons With Respect | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line18-EnterTheNumberOfPartnersThatAreForeignGovernmentsUnderSection892 | Integer | Line 18 - Enter The Number Of Partners That Are Foreign Governments Under Section 892 | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line19-DuringThePartnership'STaxYearDidThePartnershipMakeAnyPayments:yes | CHECKED,NOT CHECKED | Line 19 - During The Partnership's Tax Year Did The Partnership Make Any Payments | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line19-DuringThePartnership'STaxYearDidThePartnershipMakeAnyPayments:no | CHECKED,NOT CHECKED | Line 19 - During The Partnership's Tax Year Did The Partnership Make Any Payments | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line20-WasThePartnershipASpecifiedDomesticEntityRequiredToFileForm8938:yes | CHECKED,NOT CHECKED | Line 20 - Was The Partnership A Specified Domestic Entity Required To File Form 8938 | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line20-WasThePartnershipASpecifiedDomesticEntityRequiredToFileForm8938:no | CHECKED,NOT CHECKED | Line 20 - Was The Partnership A Specified Domestic Entity Required To File Form 8938 | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line21-IsThePartnershipASection721(C)PartnershipAsDefinedInRegulations:yes | CHECKED,NOT CHECKED | Line 21 - Is The Partnership A Section 721(C) Partnership As Defined In Regulations | 
| a_1065_schedule_b_2021-Part05-OtherInformation-Line11-21:line21-IsThePartnershipASection721(C)PartnershipAsDefinedInRegulations:no | CHECKED,NOT CHECKED | Line 21 - Is The Partnership A Section 721(C) Partnership As Defined In Regulations | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line22-DuringTheTaxYearDidThePartnershipPayOrAccrueAnyInterestOrRoyalty:yes | CHECKED,NOT CHECKED | Line 22 - During The Tax Year Did The Partnership Pay Or Accrue Any Interest Or Royalty | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line22-DuringTheTaxYearDidThePartnershipPayOrAccrueAnyInterestOrRoyalty:no | CHECKED,NOT CHECKED | Line 22 - During The Tax Year Did The Partnership Pay Or Accrue Any Interest Or Royalty | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line22-DuringTheTaxYearDidThePartnershipPayOrAccrueAnyInterestOrRoyalty:ifYesEnterTheTotalAmountOfTheDisallowedDeductions | Money | Line 22 - During The Tax Year Did The Partnership Pay Or Accrue Any Interest Or Royalty | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line23-DidThePartnershipHaveAnElectionUnderSection163(J)ForAnyRealProperty:yes | CHECKED,NOT CHECKED | Line 23 - Did The Partnership Have An Election Under Section 163(J) For Any Real Property | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line23-DidThePartnershipHaveAnElectionUnderSection163(J)ForAnyRealProperty:no | CHECKED,NOT CHECKED | Line 23 - Did The Partnership Have An Election Under Section 163(J) For Any Real Property | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line24-DoesThePartnershipSatisfyOneOrMoreOfTheFollowing?:yes | CHECKED,NOT CHECKED | Line 24 - Does The Partnership Satisfy One Or More Of The Following? | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line24-DoesThePartnershipSatisfyOneOrMoreOfTheFollowing?:no | CHECKED,NOT CHECKED | Line 24 - Does The Partnership Satisfy One Or More Of The Following? | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line25-IsThePartnershipAttachingForm8996ToCertifyAsAQualifiedOpportunity:yes | CHECKED,NOT CHECKED | Line 25 - Is The Partnership Attaching Form 8996 To Certify As A Qualified Opportunity | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line25-IsThePartnershipAttachingForm8996ToCertifyAsAQualifiedOpportunity:no | CHECKED,NOT CHECKED | Line 25 - Is The Partnership Attaching Form 8996 To Certify As A Qualified Opportunity | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line25-IsThePartnershipAttachingForm8996ToCertifyAsAQualifiedOpportunity:ifYesEnterTheAmountFromForm8996Line15 | Money | Line 25 - Is The Partnership Attaching Form 8996 To Certify As A Qualified Opportunity | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line26-EnterTheNumberOfForeignPartnersSubjectToSection864(C)(8)AsAResult | Integer | Line 26 - Enter The Number Of Foreign Partners Subject To Section 864(C)(8) As A Result | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line27-AtAnyTimeDuringTheTaxYearWereThereAnyTransfersBetweenThePartnership:yes | CHECKED,NOT CHECKED | Line 27 - At Any Time During The Tax Year Were There Any Transfers Between The Partnership | 
| a_1065_schedule_b_2021-Part06-OtherInformation-Line22-29:line27-AtAnyTimeDuringTheTaxYearWereThereAnyTransfersBetweenThePartnership:no | CHECKED,NOT CHECKED | Line 27 - At Any Time During The Tax Year Were There Any Transfers Between The Partnership | 
