1065 Schedule B (2025) - Other Information
This form is used to provide additional information about a partnership’s ownership structure, financial interests, and foreign transactions as required on Form 1065 (U.S. Return of Partnership Income).
To use the Upload PDF endpoint for this document, you must use A_1065_SCHEDULE_B_2025 in the form_type parameter.
Field descriptions
The following fields are available on this form type:
| JSON Attribute | Data Type | Description |
|---|---|---|
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:year | Integer | Year |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line1WhatTypeOfEntityIsFilingThisReturnCheckTheApplicableBox:aDomesticGeneralPartnership | CHECKED, NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box A - Domestic General Partnership |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line1WhatTypeOfEntityIsFilingThisReturnCheckTheApplicableBox:bDomesticLimitedPartnership | CHECKED, NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box B - Domestic Limited Partnership |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line1WhatTypeOfEntityIsFilingThisReturnCheckTheApplicableBox:cDomesticLimitedLiabilityCompany | CHECKED, NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box C - Domestic Limited Liability Company |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line1WhatTypeOfEntityIsFilingThisReturnCheckTheApplicableBox:dDomesticLimitedLiabilityPartnership | CHECKED, NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box D - Domestic Limited Liability Partnership |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line1WhatTypeOfEntityIsFilingThisReturnCheckTheApplicableBox:eForeignPartnership | CHECKED, NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box E - Foreign Partnership |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line1WhatTypeOfEntityIsFilingThisReturnCheckTheApplicableBox:fOther | CHECKED, NOT CHECKED | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box F - Other |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line1WhatTypeOfEntityIsFilingThisReturnCheckTheApplicableBox:fIfOtherEnterTypeOfEntity | Text | Line 1 - What Type Of Entity Is Filing This Return? Check The Applicable Box F - If Other (Enter Type Of Entity) |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line2ADidAnyForeignOrDomesticCorporationPartnership:yes | CHECKED, NOT CHECKED | Line 2A - Did Any Foreign Or Domestic Corporation Partnership - Yes |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line2ADidAnyForeignOrDomesticCorporationPartnership:no | CHECKED, NOT CHECKED | Line 2A - Did Any Foreign Or Domestic Corporation Partnership - No |
a_1065_schedule_b_2025-Part01-OtherInformation-Line1-2B:line2BDidAnyIndividualOrEstateOwnDirectlyOrIndirectlyAnInterestOf50:no | CHECKED, NOT CHECKED | Line 2B - Did Any Individual Or Estate Own Directly Or Indirectly An Interest Of 50% - No |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AOwnDirectly20OrMoreOrOwnDirectlyOrIndirectly50OrMore:yes | CHECKED, NOT CHECKED | Line 3A - Own Directly 20% Or More Or Own Directly Or Indirectly 50% Or More - Yes |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AOwnDirectly20OrMoreOrOwnDirectlyOrIndirectly50OrMore:no | CHECKED, NOT CHECKED | Line 3A - Own Directly 20% Or More Or Own Directly Or Indirectly 50% Or More - No |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow1:iNameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 1 (I) - Name Of Corporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow1:iiEmployerIdentificationNumberIfAny | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 1 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow1:iiiCountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 1 (III) - Country Of Incorporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow1:ivPercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 1 (IV) - Percentage Owned In Voting Stock |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow2:iNameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 2 (I) - Name Of Corporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow2:iiEmployerIdentificationNumberIfAny | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 2 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow2:iiiCountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 2 (III) - Country Of Incorporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow2:ivPercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 2 (IV) - Percentage Owned In Voting Stock |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow3:iNameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 3 (I) - Name Of Corporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow3:iiEmployerIdentificationNumberIfAny | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 3 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow3:iiiCountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 3 (III) - Country Of Incorporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow3:ivPercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 3 (IV) - Percentage Owned In Voting Stock |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow4:iNameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 4 (I) - Name Of Corporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow4:iiEmployerIdentificationNumberIfAny | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 4 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow4:iiiCountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 4 (III) - Country Of Incorporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow4:ivPercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 4 (IV) - Percentage Owned In Voting Stock |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow5:iNameOfCorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 5 (I) - Name Of Corporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow5:iiEmployerIdentificationNumberIfAny | EIN | Line 3A - If Yes Complete (I) Through (IV) Below - Row 5 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow5:iiiCountryOfIncorporation | Text | Line 3A - If Yes Complete (I) Through (IV) Below - Row 5 (III) - Country Of Incorporation |
a_1065_schedule_b_2025-Part02-OtherInformation-Line3A:line3AIfYesCompleteIThroughIvBelowRow5:ivPercentageOwnedInVotingStock | Percentage | Line 3A - If Yes Complete (I) Through (IV) Below - Row 5 (IV) - Percentage Owned In Voting Stock |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BOwnDirectlyAnInterestOf20OrMoreOrOwnDirectlyOrIndirectly:yes | CHECKED, NOT CHECKED | Line 3B - Own Directly An Interest Of 20% Or More Or Own Directly Or Indirectly - Yes |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BOwnDirectlyAnInterestOf20OrMoreOrOwnDirectlyOrIndirectly:no | CHECKED, NOT CHECKED | Line 3B - Own Directly An Interest Of 20% Or More Or Own Directly Or Indirectly - No |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow1:iNameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 (I) - Name Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow1:iiEmployerIdentificationNumberIfAny | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow1:iiiTypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 (III) - Type Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow1:ivCountryOfOrganization | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 (IV) - Country Of Organization |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow1:vMaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 1 (V) - Maximum Percentage Owned In Profit Loss Or Capital |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow2:iNameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 (I) - Name Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow2:iiEmployerIdentificationNumberIfAny | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow2:iiiTypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 (III) - Type Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow2:ivCountryOfOrganization | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 (IV) - Country Of Organization |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow2:vMaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 2 (V) - Maximum Percentage Owned In Profit Loss Or Capital |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow3:iNameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 (I) - Name Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow3:iiEmployerIdentificationNumberIfAny | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow3:iiiTypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 (III) - Type Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow3:ivCountryOfOrganization | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 (IV) - Country Of Organization |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow3:vMaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 3 (V) - Maximum Percentage Owned In Profit Loss Or Capital |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow4:iNameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 (I) - Name Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow4:iiEmployerIdentificationNumberIfAny | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow4:iiiTypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 (III) - Type Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow4:ivCountryOfOrganization | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 (IV) - Country Of Organization |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow4:vMaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 4 (V) - Maximum Percentage Owned In Profit Loss Or Capital |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow5:iNameOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 (I) - Name Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow5:iiEmployerIdentificationNumberIfAny | EIN | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 (II) - Employer Identification Number (If Any) |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow5:iiiTypeOfEntity | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 (III) - Type Of Entity |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow5:ivCountryOfOrganization | Text | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 (IV) - Country Of Organization |
a_1065_schedule_b_2025-Part03-OtherInformation-Line3B:line3BIfYesCompleteIThroughVBelowRow5:vMaximumPercentageOwnedInProfitLossOrCapital | Percentage | Line 3B - If Yes Complete (I) Through (V) Below - Row 5 (V) - Maximum Percentage Owned In Profit Loss Or Capital |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line4DoesThePartnershipSatisfyAllFourOfTheFollowingConditions:yes | CHECKED, NOT CHECKED | Line 4 - Does The Partnership Satisfy All Four Of The Following Conditions - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line4DoesThePartnershipSatisfyAllFourOfTheFollowingConditions:no | CHECKED, NOT CHECKED | Line 4 - Does The Partnership Satisfy All Four Of The Following Conditions - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line5IsThisPartnershipAPubliclyTradedPartnershipAsDefinedInSection469K2:yes | CHECKED, NOT CHECKED | Line 5 - Is This Partnership A Publicly Traded Partnership As Defined In Section 469(K)(2) - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line5IsThisPartnershipAPubliclyTradedPartnershipAsDefinedInSection469K2:no | CHECKED, NOT CHECKED | Line 5 - Is This Partnership A Publicly Traded Partnership As Defined In Section 469(K)(2) - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line6DuringTheTaxYearDidThePartnershipHaveAnyDebtThatWasCanceled:yes | CHECKED, NOT CHECKED | Line 6 - During The Tax Year Did The Partnership Have Any Debt That Was Canceled - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line6DuringTheTaxYearDidThePartnershipHaveAnyDebtThatWasCanceled:no | CHECKED, NOT CHECKED | Line 6 - During The Tax Year Did The Partnership Have Any Debt That Was Canceled - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line7HasThisPartnershipFiledOrIsItRequiredToFileForm8918MaterialAdvisor:yes | CHECKED, NOT CHECKED | Line 7 - Has This Partnership Filed Or Is It Required To File Form 8918 Material Advisor - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line7HasThisPartnershipFiledOrIsItRequiredToFileForm8918MaterialAdvisor:no | CHECKED, NOT CHECKED | Line 7 - Has This Partnership Filed Or Is It Required To File Form 8918 Material Advisor - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line8AtAnyTimeDuringCalendarYear2025DidThePartnershipHaveAnInterest:yes | CHECKED, NOT CHECKED | Line 8 - At Any Time During Calendar Year 2025 Did The Partnership Have An Interest - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line8AtAnyTimeDuringCalendarYear2025DidThePartnershipHaveAnInterest:no | CHECKED, NOT CHECKED | Line 8 - At Any Time During Calendar Year 2025 Did The Partnership Have An Interest - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line8AtAnyTimeDuringCalendarYear2025DidThePartnershipHaveAnInterest:ifYesEnterTheNameOfTheForeignCountry | Text | Line 8 - At Any Time During Calendar Year 2025 Did The Partnership Have An Interest (If Yes Enter The Name Of The Foreign Country) |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line9AtAnyTimeDuringTheTaxYearDidThePartnershipReceiveADistributionFrom:yes | CHECKED, NOT CHECKED | Line 9 - At Any Time During The Tax Year Did The Partnership Receive A Distribution From - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line9AtAnyTimeDuringTheTaxYearDidThePartnershipReceiveADistributionFrom:no | CHECKED, NOT CHECKED | Line 9 - At Any Time During The Tax Year Did The Partnership Receive A Distribution From - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10AIsThePartnershipMakingOrHadItPreviouslyMadeAndNotRevoked:yes | CHECKED, NOT CHECKED | Line 10A - Is The Partnership Making Or Had It Previously Made (And Not Revoked) - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10AIsThePartnershipMakingOrHadItPreviouslyMadeAndNotRevoked:no | CHECKED, NOT CHECKED | Line 10A - Is The Partnership Making Or Had It Previously Made (And Not Revoked) - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10AIsThePartnershipMakingOrHadItPreviouslyMadeAndNotRevoked:ifYesEnterTheEffectiveDateOfTheElection | Date | Line 10A - Is The Partnership Making Or Had It Previously Made (And Not Revoked) - If Yes Enter The Effective Date Of The Election |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10BForThisTaxYearDidThePartnershipMakeAnOptionalBasisAdjustment:yes | CHECKED, NOT CHECKED | Line 10B - For This Tax Year Did The Partnership Make An Optional Basis Adjustment - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10BForThisTaxYearDidThePartnershipMakeAnOptionalBasisAdjustment:no | CHECKED, NOT CHECKED | Line 10B - For This Tax Year Did The Partnership Make An Optional Basis Adjustment - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10BForThisTaxYearDidThePartnershipMakeAnOptionalBasisAdjustment:ifYesEnterTheTotalAggregateNetPositiveAmount | Money | Line 10B - For This Tax Year Did The Partnership Make An Optional Basis Adjustment (If Yes Enter The Total Aggregate Net Positive Amount) |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10BForThisTaxYearDidThePartnershipMakeAnOptionalBasisAdjustment:ifYesEnterTheTotalAggregateNetNegativeAmount | Money | Line 10B - For This Tax Year Did The Partnership Make An Optional Basis Adjustment (If Yes Enter The Total Aggregate Net Negative Amount) |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10CForThisTaxYearDidThePartnershipMakeAnOptionalBasisAdjustment:yes | CHECKED, NOT CHECKED | Line 10C - For This Tax Year Did The Partnership Make An Optional Basis Adjustment - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10CForThisTaxYearDidThePartnershipMakeAnOptionalBasisAdjustment:no | CHECKED, NOT CHECKED | Line 10C - For This Tax Year Did The Partnership Make An Optional Basis Adjustment - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10CForThisTaxYearDidThePartnershipMakeAnOptionalBasisAdjustment:ifYesEnterTheTotalAggregateNetPositiveAmount | Money | Line 10C - For This Tax Year Did The Partnership Make An Optional Basis Adjustment (If Yes Enter The Total Aggregate Net Positive Amount) |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10CForThisTaxYearDidThePartnershipMakeAnOptionalBasisAdjustment:ifYesEnterTheTotalAggregateNetNegativeAmount | Money | Line 10C - For This Tax Year Did The Partnership Make An Optional Basis Adjustment (If Yes Enter The Total Aggregate Net Negative Amount) |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10DForThisTaxYearIsThePartnershipRequiredToAdjustTheBasis:yes | CHECKED, NOT CHECKED | Line 10D - For This Tax Year Is The Partnership Required To Adjust The Basis - Yes |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10DForThisTaxYearIsThePartnershipRequiredToAdjustTheBasis:no | CHECKED, NOT CHECKED | Line 10D - For This Tax Year Is The Partnership Required To Adjust The Basis - No |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10DForThisTaxYearIsThePartnershipRequiredToAdjustTheBasis:ifYesEnterTheTotalAggregateAmountOfSuchSection743BAdjustments | Money | Line 10D - For This Tax Year Is The Partnership Required To Adjust The Basis (If Yes Enter The Total Aggregate Amount Of Such Section 743(B) Adjustments) |
a_1065_schedule_b_2025-Part04-OtherInformation-Line4-10E:line10E | Text | Line 10E |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line11CheckThisBoxIfDuringTheCurrentOrPriorTaxYearThePartnership | CHECKED, NOT CHECKED | Line 11 - Check This Box If During The Current Or Prior Tax Year The Partnership |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line12AtAnyTimeDuringTheTaxYearDidThePartnershipDistributeToAnyPartner:yes | CHECKED, NOT CHECKED | Line 12 - At Any Time During The Tax Year Did The Partnership Distribute To Any Partner - Yes |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line12AtAnyTimeDuringTheTaxYearDidThePartnershipDistributeToAnyPartner:no | CHECKED, NOT CHECKED | Line 12 - At Any Time During The Tax Year Did The Partnership Distribute To Any Partner - No |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line13AIfThePartnershipIsRequiredToFileForm8858InformationReturnOfUS | Integer | Line 13A - If The Partnership Is Required To File Form 8858 Information Return Of U.S. |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line13B | Text | Line 13B |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line14DoesThePartnershipHaveAnyForeignPartners:yes | CHECKED, NOT CHECKED | Line 14 - Does The Partnership Have Any Foreign Partners - Yes |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line14DoesThePartnershipHaveAnyForeignPartners:no | CHECKED, NOT CHECKED | Line 14 - Does The Partnership Have Any Foreign Partners - No |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line14DoesThePartnershipHaveAnyForeignPartners:ifYesEnterTheNumberOfForms8805 | Integer | Line 14 - Does The Partnership Have Any Foreign Partners (If Yes Enter The Number Of Forms 8805) |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line15EnterTheNumberOfForms8865ReturnOfUSPersonsWithRespectToCertain | Integer | Line 15 - Enter The Number Of Forms 8865 Return Of U.S. Persons With Respect To Certain |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line16ADidYouMakeAnyPaymentsIn2025ThatWouldRequireYouToFileFormS1099:yes | CHECKED, NOT CHECKED | Line 16A - Did You Make Any Payments In 2025 That Would Require You To File Form(s) 1099 - Yes |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line16ADidYouMakeAnyPaymentsIn2025ThatWouldRequireYouToFileFormS1099:no | CHECKED, NOT CHECKED | Line 16A - Did You Make Any Payments In 2025 That Would Require You To File Form(s) 1099 - No |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line16BIfYesDidYouOrWillYouFileRequiredFormS1099:yes | CHECKED, NOT CHECKED | Line 16B - If Yes Did You Or Will You File Required Form(s) 1099 - Yes |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line16BIfYesDidYouOrWillYouFileRequiredFormS1099:no | CHECKED, NOT CHECKED | Line 16B - If Yes Did You Or Will You File Required Form(s) 1099 - No |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line17EnterTheNumberOfForms5471InformationReturnOfUSPersonsWithRespect | Integer | Line 17 - Enter The Number Of Forms 5471 Information Return Of U.S. Persons With Respect |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line18EnterTheNumberOfPartnersThatAreForeignGovernmentsUnderSection892 | Integer | Line 18 - Enter The Number Of Partners That Are Foreign Governments Under Section 892 |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line19DuringThePartnershipSTaxYearDidThePartnershipMakeAnyPayments:yes | CHECKED, NOT CHECKED | Line 19 - During The Partnership's Tax Year Did The Partnership Make Any Payments - Yes |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line19DuringThePartnershipSTaxYearDidThePartnershipMakeAnyPayments:no | CHECKED, NOT CHECKED | Line 19 - During The Partnership's Tax Year Did The Partnership Make Any Payments - No |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line20WasThePartnershipASpecifiedDomesticEntityRequiredToFileForm8938:yes | CHECKED, NOT CHECKED | Line 20 - Was The Partnership A Specified Domestic Entity Required To File Form 8938 - Yes |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line20WasThePartnershipASpecifiedDomesticEntityRequiredToFileForm8938:no | CHECKED, NOT CHECKED | Line 20 - Was The Partnership A Specified Domestic Entity Required To File Form 8938 - No |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line21IsThePartnershipASection721CPartnershipAsDefinedInRegulations:yes | CHECKED, NOT CHECKED | Line 21 - Is The Partnership A Section 721(C) Partnership As Defined In Regulations - Yes |
a_1065_schedule_b_2025-Part05-OtherInformation-Line11-21:line21IsThePartnershipASection721CPartnershipAsDefinedInRegulations:no | CHECKED, NOT CHECKED | Line 21 - Is The Partnership A Section 721(C) Partnership As Defined In Regulations - No |
a_1065_schedule_b_2025-Part06-OtherInformation-Line22-33:line22DuringTheTaxYearDidThePartnershipPayOrAccrueAnyInterestOrRoyalty:yes | CHECKED, NOT CHECKED | Line 22 - During The Tax Year Did The Partnership Pay Or Accrue Any Interest Or Royalty - Yes |
a_1065_schedule_b_2025-Part06-OtherInformation-Line22-33:line22DuringTheTaxYearDidThePartnershipPayOrAccrueAnyInterestOrRoyalty:no | CHECKED, NOT CHECKED | Line 22 - During The Tax Year Did The Partnership Pay Or Accrue Any Interest Or Royalty - No |
