All supported documents
Ocrolus offers comprehensive support for 1,450 document types, specifically designed to cater to your unique use cases and document processing needs.
We can quickly onboard any type of document, ensuring extreme accuracy and efficient extraction of crucial information.
Here is the complete list of our currently supported documents:
Note:
An asterisk (*) next to the document type indicates that it can be processed in an instant manner. To know more about Instant, see Processing Types.
Document type | Document classification | Data extraction |
---|---|---|
Assets | ||
Bank Statements* | Yes | Yes |
Brokerage Statement | Yes | Yes |
Brokerage Statement - Account Summary and Transactions | Yes | Yes |
Brokerage Statement - Asset Allocation Summary | Yes | Yes |
Earnest Money Deposit Confirmation | Yes | No |
Closing | ||
HUD-1 Settlement Statement | Yes | Yes |
Credit | ||
Commercial Loan Application | Yes | No |
Credit Authorization Form | Yes | No |
Credit Score Information Disclosure | Yes | No |
Letter of Explanation | Yes | No |
Loan Application (generic) | Yes | No |
Verification of Rent | Yes | No |
Disclosure | ||
Acknowledgment of Intent to Proceed | Yes | No |
Acknowledgment of Receipt of Homeownership Counseling Notice | Yes | No |
Acknowledgment of Receipt of Loan Estimate | Yes | No |
Acknowledgment of Receipt of RESPA's Homeownership Counseling Organizations List | Yes | No |
Acknowledgment of Receipt of Your Home Loan Toolkit | Yes | No |
Affiliated Business Arrangement Disclosure Addendum | Yes | No |
Affiliated Business Arrangement Disclosure Agreement | Yes | No |
Affiliated Business Arrangement Disclosure Statement | Yes | No |
Anti-Steering Loan Options Disclosure | Yes | No |
Anti-Steering Safe Harbor Disclosure | Yes | No |
Applicant Certification Regarding Forbearance of Obligations | Yes | No |
Arm Disclosure | Yes | No |
Automated Payments Customer Authorization | Yes | Yes |
Borrower Affirmation of Information Provided to Establish ATR | Yes | No |
Borrower Certification of Business Purpose | Yes | No |
Borrower Consent to the Use of Tax Return Information | Yes | No |
Change of Circumstance | Yes | No |
Credit Score Disclosure | Yes | No |
Disclosure Consent | Yes | No |
Disclosure Notices | Yes | No |
Disclosure of Information on Lead-Based Paint and Lead-Based Paint Hazards | Yes | No |
Disclosure Tracking Details | Yes | No |
Electronic Disclosure and Consent Agreement | Yes | No |
Electronic Record and Signature Disclosure | Yes | No |
Equal Credit Opportunity Act Notice | Yes | No |
FHA/VA Notice to Applicants | Yes | No |
First Payment Letter | Yes | No |
Flood Disaster Protection Act | Yes | No |
Hazard Insurance Authorization Requirements and Disclosure | Yes | No |
Important Information for Property Owners | Yes | No |
Important Privacy Choices for Consumers | Yes | No |
Incoming Wire Direct Deposit Confirmation | Yes | No |
Initial Escrow Account Disclosure Statement | Yes | No |
Large Deposit Explanation | Yes | No |
Marital Property Application Disclosure | Yes | No |
Mortgage Brokerage Agreement and Application Fee Disclosure | Yes | No |
Notice Concerning Extensions of Credit | Yes | No |
Notice Concerning Refinance of Existing Home Equity Loan to Non-Home Equity Loan | Yes | No |
Notice of Furnishing Negative Information | Yes | No |
Notice of Incomplete Application | Yes | No |
Notice of Information and Examples of Amortization of Home Loans | Yes | No |
Notice of Intent to Proceed with Loan Application | Yes | No |
Notice of Penalties for Making False or Misleading Statement | Yes | No |
Notice of Required Flood Insurance Determination and Related Notice Information | Yes | No |
Notice of Right to Cancel | Yes | No |
Notice of Right to Receive Copy of Written Appraisal or Valuation | Yes | No |
Notice of Servicing Transfer | Yes | No |
Notice to Purchasers (Buyers) | Yes | No |
Payment Rights Notice | Yes | No |
Pre-Application Disclosure and Fee Agreement | Yes | No |
Privacy Policy Notice | Yes | No |
Private Mortgage Insurance Disclosure - Fixed Rate Mortgage | Yes | No |
RESPA Affiliated Business Disclosures | Yes | No |
Reverse Mortgage Counseling Notice | Yes | No |
Reverse Mortgage Interest Disclosure | Yes | No |
Right to Choose Insurance Provider Disclosure | Yes | No |
Right to Receive Copy of Appraisal and Valuations Disclosure | Yes | No |
Seller's Property Disclosure - Residential | Yes | No |
Service Provider List | Yes | No |
Servicing Disclosure Statement | Yes | No |
SSA-89 - Social Security Administration Authorization | Yes | No |
Tangible Net Benefit Disclosure | Yes | No |
Taxpayer Consent Form | Yes | No |
Technology Consent Agreement | Yes | No |
The Housing Financial Discrimination Act Of 1977 Fair Lending Notice | Yes | No |
Truth In Lending Act (TILA) Disclosure | Yes | No |
USA Patriot Act Information Disclosure | Yes | No |
Verbal Credit Authorization Certification | Yes | No |
Identification | ||
Birth Certificate | Yes | Yes |
Direct Deposit Authorization | Yes | Yes |
Employment Offer Letter | Yes | No |
H-1B - Non-Immigrant Employment Visa | Yes | Yes |
Passport* | Yes | Yes |
Passport Card* | Yes | Yes |
Permanent Resident Card* | Yes | Yes |
Social Security Card* | Yes | Yes |
Social Security Number Certification | Yes | No |
State ID* | Yes | Yes |
US Driver's License* | Yes | Yes |
Utility bill | Yes | Yes |
Voided check | Yes | Yes |
Income/Employment | ||
4506 - Request for Copy of Tax Return | Yes | No |
4952 - Investment Interest Expense Deduction | Yes | No |
6251 - Alternative Minimum Tax—Individuals | Yes | No |
8582 - Passive Activity Loss Limitations | Yes | No |
8615 - Tax for Certain Children Who Have Unearned Income | Yes | No |
8863 - Education Credits (American Opportunity and Lifetime Learning Credits) | Yes | No |
8867 - Paid Preparer’s Due Diligence Checklist | Yes | No |
8879 - IRS e-file Signature Authorization | Yes | No |
8949 - Sales and Other Dispositions of Capital Assets | Yes | No |
9325 - Acknowledgement and General Information for Taxpayers Who File Returns Electronically | Yes | No |
1040 or 1040-SR Worksheet (2018) | Yes | No |
1040 or 1040-SR Worksheet (2019) | Yes | No |
1040 or 1040-SR Worksheet (2020) | Yes | No |
1040 or 1040-SR Worksheet (2021) | Yes | No |
1040 or 1040-SR Worksheet (2022) | Yes | No |
1040 or 1040-SR Worksheet (2023) | Yes | No |
1040 Two-Year Comparison Worksheet | Yes | No |
1040-ES (NR) - Estimated Tax Payment Voucher | Yes | No |
1040-V - Payment Voucher | Yes | No |
1065 Schedule B (2018) - Other Information | Yes | No |
1065 Schedule B (2019) - Other Information | Yes | No |
1065 Schedule B (2020) - Other Information | Yes | No |
1065 Schedule B (2021) - Other Information | Yes | No |
1065 Schedule B (2022) - Other Information | Yes | No |
1065 Schedule K (2018) - Partners’ Distributive Share Items | Yes | No |
1065 Schedule K (2019) - Partners’ Distributive Share Items | Yes | No |
1065 Schedule K (2020) - Partners’ Distributive Share Items | Yes | No |
1120S Schedule B (2018) - Other Information | Yes | No |
1120S Schedule B (2019) - Other Information | Yes | No |
1120S Schedule B (2020) - Other Information | Yes | No |
1120S Schedule B (2021) - Other Information | Yes | No |
1120S Schedule B (2022) - Other Information | Yes | No |
1120S - Two-year Comparison Worksheet | Yes | No |
8879-PE - E-file Authorization for Form 1065 | Yes | No |
8960 - Worksheet | Yes | No |
Annuity Award Letter | Yes | Yes |
Balance Sheet | Yes | Yes |
Career Data Brief | Yes | Yes |
Change in Benefits Notice | Yes | Yes |
Bank Statement Estimate | Yes | No |
Charitable Deduction Limits Worksheet | Yes | No |
Disability Award Letter | Yes | Yes |
Estimated Tax Worksheet | Yes | No |
Federal Carryover Worksheet | Yes | No |
Federal Information Worksheet | Yes | No |
Federal Tax Return Worksheet | Yes | No |
I-797 - Notice of Action | Yes | No |
Income Calculator | Yes | No |
Income Tax Estimator/Planner | Yes | No |
IRS Form SSA-1099 - Social Security Benefit Statement | Yes | Yes |
LLC Corporation Documents | Yes | No |
Member Data Summary | Yes | Yes |
Pay Stub* | Yes | Yes |
Pension Award Letter | Yes | Yes |
Personal Information Worksheet for the Taxpayer | Yes | No |
Profit and Loss Statement | Yes | Yes |
Recovery Rebate Credit Worksheet | Yes | No |
Self-employed Business Narrative | Yes | No |
Social Security Award Letter | Yes | Yes |
Soldier Talent Profile | Yes | Yes |
State Tax Return | Yes | No |
Tax Certification | Yes | No |
Tax Summary | Yes | No |
Veterans Affairs (VA) Award Letter | Yes | Yes |
VOE (1005) - Request for Verification of Employment | Yes | Yes |
VOE (generic) - Verification of Employment Report | Yes | Yes |
VOE (Work Number) - The Work Number Verification of Employment Report | Yes | Yes |
VOIE (Finicity) - Finicity Verification of Income and Employment to mirror | Yes | Yes |
W3 - Transmittal of Wage and Tax Statements | Yes | No |
Legal | ||
Affidavit of Heirship | Yes | No |
Affidavit of Understanding and Indemnity and Hold Harmless Agreement | Yes | No |
Agreement Concerning Nonrefundability of Advance Fee | Yes | No |
Applicant Compliance Agreement | Yes | No |
Assignment of Deed of Trust | Yes | No |
Assumption Agreement | Yes | No |
Bankruptcy Search | Yes | No |
Car Loan Deed | Yes | Yes |
Certificate and Memorandum of Recording of Dedicatory Instruments | Yes | No |
Certificate of Non-Influence and Compliance | Yes | No |
Certificate of Notice | Yes | No |
Court Judgment | Yes | Yes |
Court Order | Yes | Yes |
Credit Agreement | Yes | No |
Declaration of Covenants | Yes | No |
Deed of Trust | Yes | No |
Deed in Lieu of Foreclosure | Yes | Yes |
Document Detail | Yes | No |
E-Business Agreement | Yes | No |
Electronic Consent Agreement | Yes | No |
Electronic Evidence Summary | Yes | No |
Escrow Instructions | Yes | No |
E-sign Process Summary | Yes | No |
Foreclosure Notice | Yes | Yes |
Form 2010 - Notice Required by 11 USC 342(B) for Individuals Filing for Bankruptcy | Yes | No |
General Warranty Deed | Yes | No |
Grant Deed | Yes | No |
Intent to Issue Contract | Yes | No |
Land Title Association | Yes | No |
Lawyers Professional Liability Insurance | Yes | No |
Loan Agreement | Yes | Yes |
Official Form 101 - Voluntary Petition for Individuals Filing for Bankruptcy | Yes | No |
Official Form 106A/B - Schedule A/B: Property | Yes | No |
Official Form 106C - Schedule C: The Property You Claim as Exempt | Yes | No |
Official Form 106D - Schedule D: Creditors Who Have Claims Secured by Property | Yes | No |
Official Form 106E/F - Schedule E/F: Creditors Who Have Unsecured Claims | Yes | No |
Official Form 106I - Schedule I: Your Income | Yes | No |
Official Form 106Sum - Summary of Your Assets and Liabilities and Certain Statistical Information | Yes | No |
Official Form 107 - Statement of Financial Affairs for Individuals Filing for Bankruptcy | Yes | No |
Official Form 122A-2 - Chapter 7 Means Test Calculation | Yes | No |
Official Form 122C-1 - Chapter 13 Statement of Your Current Monthly Income and Calculation of Commitment Period | Yes | No |
Official Form 122C-2 - Chapter 13 Calculation of Your Disposable Income | Yes | No |
Owner's Affidavit | Yes | No |
Power of Attorney | Yes | No |
Release of Judgment or Lien | Yes | Yes |
Signature Certificate | Yes | No |
Signature Name Affidavit | Yes | No |
Solar Panel Lease Agreement | Yes | Yes |
Solar Panel Loan Agreement | Yes | Yes |
Subordination Agreement | Yes | No |
Summary of Your Rights Under the Fair Credit Reporting Act | Yes | No |
Trust Agreement or Trust Certification | Yes | No |
Wage Garnishment Order | Yes | Yes |
Mortgage-specific forms | ||
1003 (2009) - Uniform Residential Loan Application | Yes | Yes |
1003 (2020) - Uniform Residential Loan Application | Yes | Yes |
1003 (2020) - Uniform Residential Loan Application (Additional Borrower) | Yes | Yes |
1003 (2020) - Uniform Residential Loan Application (Lender Loan Information) | Yes | Yes |
1008 (2009) - Uniform Underwriting and Transmittal Summary | Yes | Yes |
1008 (2018) - Uniform Underwriting and Transmittal Summary | Yes | Yes |
1009 - Addendum to Residential Loan Application | Yes | No |
1009 - Residential Loan Application for Reverse Mortgages | Yes | No |
1103 (2022) - Supplemental Consumer Information Form | Yes | No |
Ability to Repay Worksheet | Yes | No |
Appraisal Waiver/Receipt Form | Yes | No |
Approved Loan Notification | Yes | No |
Assignment of Mortgage | Yes | No |
Borrower Authorization | Yes | No |
Borrower Certification and Authorization | Yes | Yes |
Borrower Debt Certification | Yes | No |
Borrower Signature Authorization | Yes | No |
Buydown Agreement | Yes | No |
Buyer's Estimated Settlement Statement | Yes | No |
CAIVRS Authorization | Yes | Yes |
Clear-To-Close Notification | Yes | No |
Closing Disclosure | Yes | Yes |
Closing Document Request | Yes | No |
Closing Instructions | Yes | No |
Closing protection letter | Yes | Yes |
Commitment Agreement | Yes | No |
Condominium Rider | Yes | No |
DD Form 214 - Certificate of Release or Discharge from Active Duty | Yes | No |
Divorce Decree | Yes | Yes |
Documentation Checklist | Yes | No |
DU (Desktop Underwriter) Underwriting Findings | Yes | No |
Early Check Loan-Level Results | Yes | No |
Employment and Other Income Worksheet | Yes | No |
Escrow Waiver | Yes | No |
Federal Supporting Statements - Other Deductions | Yes | Yes |
FHA Amendatory Clause and Real Estate Certification | Yes | No |
FHA Application of Unused Escrow Funds Authorization | Yes | No |
FHA Appraisal Logging | Yes | No |
FHA Case Number Assignment | Yes | Yes |
FHA Case Query | Yes | No |
FHA Identity of Interest Certification | Yes | No |
Final Seller's Statement | Yes | No |
Final Settlement Statement | Yes | No |
Flood Elevation Certificate | Yes | Yes |
For Your Protection Get a Home Inspection | Yes | No |
Form 3170 - Multistate 1-4 Family Rider | Yes | No |
Form 465 or 1073 - Individual Condominium Unit Appraisal Report | Yes | No |
Form 71 or 1004MC - Market Conditions Addendum to the Appraisal Report | Yes | No |
Form 72 or 1025 - Small Residential Income Property Appraisal Report | Yes | No |
Gift Letter | Yes | Yes |
Good Faith Estimate (HUD-GFE) | Yes | No |
Home Equity Theft Prevention Act Affidavit | Yes | No |
Homebuyer Education Certificate | Yes | No |
Homeownership Counseling Organization List | Yes | No |
HUD Appraised Value Disclosure | Yes | No |
HUD-50112 - Construction Loan Rider | Yes | No |
HUD-55014 - Warranty for New Manufactured Home | Yes | No |
HUD-92051 - Compliance Inspection Report | Yes | No |
HUD-92541 - Builder's Certification of Plans Specifications & Site | Yes | No |
HUD-92544 - Warranty of Completion of Construction | Yes | No |
HUD-92700-A 203 (K) - Borrower's Acknowledgement | Yes | No |
HUD-92561 - Borrower's Contract With Respect to Hotel and Transient Use of Property | Yes | No |
HUD-92800.5B - Conditional Commitment | Yes | No |
HUD-92900-A - HUD Addendum to Uniform Residential Loan Application | Yes | No |
HUD-92900-B - Important Notice to Homebuyers | Yes | No |
HUD-92900-LT - FHA Loan Underwriting and Transmittal Summary | Yes | No |
HUD-9746-A - Draw Request | Yes | No |
HUD-NPMA-99-A - Subterranean Termite Protection Builder's Guarantee | Yes | No |
HUD-NPMA-99-B - New Construction Subterranean Termite Service Record | Yes | No |
HUD/VA Addendum to Uniform Residential Loan Application (HUD-92900-A/VA 26-1802A) | Yes | No |
Informed Consumer Choice Disclosure Notice | Yes | No |
Instructions to Escrow Title Closing Agent | Yes | No |
IRS Form 4506-C - IVES Request for Transcript of Tax Return | Yes | Yes |
IRS Form 4506-T - Request for Transcript of Tax Return | Yes | Yes |
Lender's Notice of Value | Yes | No |
Loan Approval Form | Yes | No |
Loan Approval Letter | Yes | No |
Loan Closing Advisor Feedback Certificate | Yes | No |
Loan Closing Advisor Loan Assessment Summary | Yes | No |
Loan Disbursement Instructions | Yes | No |
Loan Estimate | Yes | Yes |
Loan Estimate Summary and Fee Itemization | Yes | No |
Loan Product Advisor Property Valuation Disclosure Form | Yes | No |
Loan Submission | Yes | No |
Loan Summary | Yes | No |
Mortgage Findings | Yes | No |
Mortgage Fraud is Investigated by the FBI Disclosure | Yes | No |
Mortgage Insurance Certificate | Yes | Yes |
Mortgage Insurance Disclosure | Yes | No |
Mortgage Insurance Payment Receipt | Yes | No |
Mortgage Insurance Policy | Yes | No |
Mortgage Note | Yes | Yes |
Notice to Homeowner Assumption of HUD/FHA Insured Loans | Yes | No |
NPMA-33 - Wood Destroying Insect Inspection Report | Yes | No |
Occupancy and Financial Statement | Yes | No |
Planned Unit Development (PUD) Rider | Yes | No |
Power of Attorney (POA) Certification (Live and Well) | Yes | No |
Private Mortgage Payment | Yes | Yes |
Pre-Approval Letter | Yes | Yes |
Private Mortgage Insurance Cancellation/Termination Data Sheet | Yes | No |
Purchase Advice | Yes | No |
RD 1980-18 - Conditional Commitment for Single Family Housing Loan Guarantee | Yes | No |
RD 3555-11 - Lender Record Change | Yes | No |
RD 3555-17 - Loan Note Guarantee | Yes | No |
RD 3555-21 - Request for Single Family Housing Loan Guarantee | Yes | No |
Real Estate Appraisers Errors and Omissions Insurance Policy Declarations | Yes | No |
Refinance Certification | Yes | No |
Rehabilitation Loan Rider | Yes | No |
Request for Fair Lending Information | Yes | No |
Second Mortgage Application Checklist | Yes | No |
Standard 203(K) Purchase Transaction - Maximum Mortgage Calculation | Yes | No |
Release of Employee's Information Form | Yes | No |
Standard Flood Hazard Determination Form | Yes | Yes |
Standard Lender Questionnaire | Yes | No |
Supplemental Escrow Instructions and General Provisions | Yes | No |
Termite Inspection Report | Yes | No |
Title Insurance Policy | Yes | Yes |
Title Order Form | Yes | No |
UCD Findings Report | Yes | No |
Uniform Appraisal Dataset (UAD) Definitions Addendum | Yes | No |
VA 26-0286 - VA Loan Summary Sheet | Yes | No |
VA 26-0551 - Debt Questionnaire | Yes | No |
VA 26-0592 - Counseling Checklist for Military Homebuyers | Yes | No |
VA 26-1805 - Request for Determination of Reasonable Value | Yes | No |
VA 26-1820 - Report and Certification of Loan Disbursement | Yes | No |
VA 26-1880 - Request for a Certificate of Eligibility | Yes | No |
VA 26-6393 - Loan Analysis | Yes | No |
VA 26-6705B - Credit Statement of Prospective Purchaser | Yes | No |
VA 26-8261A - Request for Certificate of Veteran Status | Yes | No |
VA 26-8599 - Manufactured Home Warranty | Yes | No |
VA 26-8937 - Verification of VA Benefits | Yes | Yes |
VA Amendment to Sales Contract | Yes | No |
VA Assumption Notice | Yes | No |
VA Certificate of Eligibility | Yes | Yes |
VA Child Care Statement | Yes | No |
VA Escape Clause | Yes | No |
VA Lender Certification | Yes | No |
VA Lender's Notice of Value | Yes | No |
VA Nearest Living Relative Statement | Yes | No |
VA Rate Reduction Certification | Yes | No |
Vesting Form | Yes | No |
Wiring Instructions | Yes | Yes |
Worksheet for Calculating Rental Income From Tax Returns | Yes | No |
Your Home Loan Toolkit | Yes | No |
Other | ||
Auto Loan Statement | Yes | Yes |
Billing Statement | Yes | No |
Child Care Payment | Yes | Yes |
Compliance Agreement | Yes | No |
Compliance Report | Yes | No |
Conditional Approval Letter | Yes | No |
Condo Project Manager Certificate | Yes | No |
Coast Guard Standard Travel Order | Yes | Yes |
Cover Letter for Loan Application | Yes | No |
Cover Page | Yes | No |
Credit Card Statement | Yes | Yes |
Credit Report | Yes | Yes |
DAF 899 Request and Authorization for Permanent Change of Station | Yes | Yes |
Department of the Army Permanent Change of Station Order | Yes | Yes |
Department of the Navy Permanent Change of Station Order | Yes | Yes |
Deposited Checks | Yes | Yes |
Electronic Filing Instructions for Tax Return | Yes | No |
Electronic Postmark - Certification of Electronic Filing | Yes | No |
Fax Cover Sheet | Yes | No |
Feasibility Report | Yes | No |
Fee Worksheet | Yes | No |
Filing Instructions | Yes | No |
Fraud Report | Yes | No |
Hardship Withdrawal Form | Yes | No |
Homestyle Renovation Loan Agreement | Yes | No |
Invoice | Yes | No |
ISO Application | Yes | Yes |
Letter from the Payor (alimony or child support) | Yes | Yes |
Life Insurance Payment | Yes | Yes |
Liquidity Worksheet | Yes | No |
Loan Amortization Schedule | Yes | No |
Lock Confirmation | Yes | No |
Marine Corps Basic Order | Yes | Yes |
Name Search Result | Yes | No |
Patriot or OFAC Search | Yes | No |
Project Questionnaire | Yes | No |
Rental Housing Payment | Yes | Yes |
Solar Panel Payment Receipt | Yes | Yes |
Stock Purchase Plan Payment | Yes | Yes |
Student Loan Statement | Yes | Yes |
Supplemental Addendum | Yes | No |
USA Patriot Act Information Form | Yes | No |
USPS Address Verification | Yes | No |
Voluntary Information for Government Monitoring Purposes | Yes | No |
Wire Remittance Statement | Yes | Yes |
Property | ||
1004 - Uniform Residential Appraisal Report | Yes | Yes |
1032 - One-Unit Residential Appraisal Field Review Report | Yes | Yes |
Abstract of Title | Yes | No |
Affidavit of Occupancy | Yes | No |
ALTA Settlement Statement - Combined | Yes | No |
ALTA Settlement Statement - Borrower/Buyer | Yes | No |
Appraisal Notice | Yes | Yes |
Bid on Repairs | Yes | No |
Certificate of Completion | Yes | No |
Certificate of Liability Insurance | Yes | No |
Certificate of Occupancy | Yes | No |
Chain of Title | Yes | No |
Condition Checklist | Yes | No |
Condominium Management Services Agreement | Yes | No |
Construction Contract | Yes | No |
Emergency Repairs Violation Search | Yes | No |
FEMA Disaster Search Results | Yes | No |
FHA Homeowner/Contractor Agreement | Yes | No |
Final Inspection | Yes | Yes |
Flood Hazard Determination | Yes | No |
Flood Insurance Policy Declarations | Yes | No |
Fraud Alert Verification Form | Yes | No |
Grant of Easements for Solar Energy Equipment | Yes | No |
Hazard Insurance Disclosure | Yes | No |
Hazard Insurance Endorsement Letter | Yes | No |
Homeowner Association Budget | Yes | No |
Homeowner Association Bylaws | Yes | No |
Homeowner Association Covenants Conditions Restrictions Summary | Yes | No |
Homeowner Association Insurance | Yes | No |
Homeowner Association Meeting Minutes | Yes | No |
Homeowner Insurance Policy - Insurance Binder | Yes | Yes |
Homeowner Insurance Quote | Yes | No |
Lien Certificate | Yes | No |
Listing Information | Yes | No |
Mortgage Statement | Yes | Yes |
Payoff Letter | Yes | Yes |
Preliminary Title Report | Yes | Yes |
Property Detail Report | Yes | No |
Property Details and Inspection | Yes | No |
Property Tax bill | Yes | Yes |
Property Tax Disclosure Report | Yes | No |
Property Tax Info Sheet | Yes | No |
Purchase contract | Yes | Yes |
Residential Lease agreement | Yes | Yes |
RD 3550-6 - Notice of Special Flood Hazards and Availability of Federal Disaster Relief Assistance | Yes | No |
Settlement Certification | Yes | No |
Sewer Report | Yes | No |
Smoke Alarm Affidavit | Yes | No |
Specification of Repairs | Yes | No |
Title Commitment | Yes | No |
Title Opinion | Yes | No |
Water Inspection Report | Yes | No |
Tax forms | ||
1000 - Ownership Certificate | Yes | No |
1023 - Application for Recognition of Exemption Under Section 501(c)(3) of the Internal Revenue Code | Yes | No |
1023-EZ - Streamlined Application for Recognition of Exemption Under Section 501(c)(3) of the Internal Revenue Code | Yes | No |
1024 - Application for Recognition of Exemption Under Section 501(a) | Yes | No |
1024-A - Application for Recognition of Exemption Under Section 501(c)(4) of the Internal Revenue Code | Yes | No |
1028 - Application for Recognition of Exemption Under Section 521 of the Internal Revenue Code | Yes | No |
10301 - CD Encryption Code Authorization For CP2100/972CG Notices | Yes | No |
1040 - Broker Reconciliation Worksheet | Yes | No |
1040 - Capital Loss Carryover Worksheets | Yes | No |
1040 - Carryover Report | Yes | No |
1040 - Client-Specific Billing Options | Yes | No |
1040 - Partner's Basis Worksh1040 - Federal Tax Projection Worksheeteet | Yes | No |
1040 - Tax Return History Report | Yes | No |
1040 AMT - Passive Activity and Loss Limit Adjustment Worksheet | Yes | No |
1040 - K-1 Detail Summary Report | Yes | No |
1040 - K-1 Reconciliation Worksheet | Yes | No |
1040-C - U.S. Departing Alien Income Tax Return | Yes | No |
1040-ES - Estimated Tax for Individuals | Yes | No |
1040-NR - U.S. Nonresident Alien Income Tax Return | Yes | No |
1040-NR Schedule A - Itemized Deductions | Yes | No |
1040-NR Schedule NEC - Tax on Income Not Effectively Connected With a U.S. Trade or Business | Yes | No |
1040-NR Schedule OI - Other Information | Yes | No |
1040-Rent and Royalty Reconciliation | Yes | No |
1040-SR (2019) - U.S. Tax Return for Seniors | Yes | Yes |
1040-SR (2020) - U.S. Tax Return for Seniors | Yes | Yes |
1040-SR (2021) - U.S. Tax Return for Seniors | Yes | Yes |
1040-SR (2022) - U.S. Tax Return for Seniors | Yes | Yes |
1040-SR (2023) - U.S. Tax Return for Seniors | Yes | Yes |
1040-SS - U.S. Self-Employment Tax Return (Including the Additional Child Tax Credit for Bona Fide Residents of Puerto Rico) | Yes | No |
1041 - U.S. Income Tax Return for Estates and Trusts | Yes | No |
1041 Schedule I - Alternative Minimum Tax - Estates and Trusts | Yes | No |
1041 Schedule J - Accumulation Distribution for Certain Complex Trusts | Yes | No |
1041 Schedule K-1 - Beneficiary's Share of Income, Deductions, Credits, etc. | Yes | No |
1041-A - U.S. Information Return Trust Accumulation of Charitable Amounts | Yes | No |
1041-ES - Estimated Income Tax for Estates and Trusts | Yes | No |
1041-N - U.S. Income Tax Return for Electing Alaska Native Settlement Trusts | Yes | No |
1041-QFT - U.S. Income Tax Return for Qualified Funeral Trusts | Yes | No |
1041-T - Allocation of Estimated Tax Payments to Beneficiaries | Yes | No |
1041-V - Payment Voucher | Yes | No |
1042 - Annual Withholding Tax Return for U.S. Source Income of Foreign Persons | Yes | No |
1042 Schedule Q - Tax Liability of Qualified Derivatives Dealer (QDD) | Yes | No |
1042-S - Foreign Person's U.S. Source Income Subject to Withholding | Yes | No |
1042-T - Annual Summary and Transmittal of Forms 1042-S | Yes | No |
1045 - Application for Tentative Refund | Yes | No |
1065 - 199A Statement A Summary | Yes | No |
1065 Schedule B (2023) - Other Information | Yes | No |
1065 Schedule B-1 - Information on Partners Owning 50% or More of the Partnership | Yes | No |
1065 Schedule B-2 - Election Out of the Centralized Partnership Audit Regime | Yes | No |
1065 Schedule C - Additional Information for Schedule M-3 Filers | Yes | No |
1065 Schedule D - Capital Gains and Losses | Yes | No |
1065 Schedule K (2021) - Partners’ Distributive Share Items | Yes | Yes |
1065 Schedule K (2022) - Partners’ Distributive Share Items | Yes | Yes |
1065 Schedule K (2023) - Partners’ Distributive Share Items | Yes | Yes |
1065 Schedule K-2 - Partners' Distributive Share Items - International | Yes | No |
1065 Schedule K-3 - Partner's Share of Income, Deductions, Credits, etc. - International | Yes | No |
1065 Schedule M-3 - Net Income (Loss) Reconciliation for Certain Partnerships | Yes | No |
1065-X - Amended Return or Administrative Adjustment Request (AAR) | Yes | No |
1066 - U.S. Real Estate Mortgage Investment Conduit (REMIC) Income Tax Return | Yes | No |
1066 Schedule Q - Quarterly Notice to Residual Interest Holder of REMIC Taxable Income or Net Loss Allocation | Yes | No |
1094-B - Transmittal of Health Coverage Information Returns | Yes | No |
1094-C - Transmittal of Employer-Provided Health Insurance Offer and Coverage Information Returns | Yes | No |
1095-A - Health Insurance Marketplace Statement | Yes | No |
1095-B - Health Coverage | Yes | No |
1095-C - Employer-Provided Health Insurance Offer and Coverage | Yes | No |
1097-BTC - Bond Tax Credit | Yes | No |
1098 - Mortgage Interest Statement | Yes | No |
1098-C - Contributions of Motor Vehicles, Boats, and Airplanes | Yes | No |
1098-E - Student Loan Interest Statement | Yes | No |
1098-F - Fines, Penalties, and Other Amounts | Yes | No |
1098-MA - Mortgage Assistance Payments | Yes | No |
1098-Q - Qualifying Longevity Annuity Contract Information | Yes | No |
1098-T - Tuition Statement | Yes | No |
1099-A - Acquisition or Abandonment of Secured Property | Yes | No |
1099-B - Proceeds From Broker and Barter Exchange Transactions | Yes | No |
1099-C - Cancellation of Debt | Yes | No |
1099-CAP - Changes in Corporate Control and Capital Structure | Yes | No |
1099-DIV - Dividends and Distributions | Yes | No |
1099-H - Health Coverage Tax Credit (HCTC) Advance Payments | Yes | No |
1099-LS - Reportable Life Insurance Sale | Yes | No |
1099-LTC - Long-Term Care and Accelerated Death Benefits | Yes | No |
1099-NEC - Nonemployee Compensation | Yes | Yes |
1099-OID - Original Issue Discount | Yes | No |
1099-PATR - Taxable Distributions Received From Cooperatives | Yes | No |
1099-Q - Payments from Qualified Education Programs | Yes | No |
1099-QA - Distributions from ABLE Accounts | Yes | No |
1099-S - Proceeds from Real Estate Transactions | Yes | No |
1099-SA - Distributions From an HSA, Archer MSA, or Medicare Advantage MSA | Yes | No |
1099-SB - Seller's Investment in Life Insurance Contract | Yes | No |
11-C - Occupational Tax and Registration Return for Wagering | Yes | No |
1116 - Foreign Tax Credit (Individual, Estate, or Trust) | Yes | No |
1116 Schedule B - Foreign Tax Carryover Reconciliation Schedule | Yes | No |
1116 Schedule C - Foreign Tax Redeterminations | Yes | No |
1117 - Income Tax Surety Bond | Yes | No |
1118 - Foreign Tax Credit - Corporations | Yes | No |
1118 Schedule I - Reduction of Foreign Oil and Gas Taxes | Yes | No |
