Income calculation definitions
The following tables define each field present for the supported income types:
Pay types for WAGE_EARNER
income
WAGE_EARNER
incomeThe table below lists all supported pay types for WAGE_EARNER
income. For details on the captured and calculated fields of each pay type, refer to the wage earner income section.
Pay type | Data type | Description |
---|---|---|
Bonus Income | string | Additional compensation that is awarded periodically, not as part of base pay. |
Commission Income | string | Income earned based on sales performance or other incentive metrics. |
Hourly Income | string | Pay calculation based on an hourly wage multiplied by hours worked. |
Military Income | string | Specific pay types related to military employment, including allowances and bonuses. |
Misc Income | string | Any miscellaneous categorized income not falling under the defined buckets. |
Overtime Income | string | Compensation received for hours worked beyond standard full-time hours. |
Salary Income | string | Fixed regular payment, typically paid monthly or biweekly, not based on hours worked. |
Shift Differential Income | string | Extra pay earned for working undesirable hours, such as night or weekend shifts. |
Income by tax return for SELF_EMPLOYED
income
SELF_EMPLOYED
incomeThe table below lists all supported pay types for SELF_EMPLOYED
income. For details on the captured and calculated fields of each pay type, refer to the self-employed income section.
Income by tax return | Data type | Description |
---|---|---|
IRS Form 1040 - Individual Income Tax Return | string | Earnings from business partnerships, typically validated via IRS Form 1065. |
IRS Form 1065 - Partnership Income | string | Income received from partnerships, based on tax filings from IRS Form 1065. |
IRS Form 1120 - Regular Corporation | string | Income from regular corporations, reported through IRS Form 1120. |
IRS Form 1120S - S Corporation Earnings | string | Income received from S Corporations based on IRS Form 1120S. |
Property type for RENTAL
income
RENTAL
incomeThe table below lists all supported pay types for RENTAL
income. For details on the captured and calculated fields of each pay type, refer to the rental income section.
Property type | Data type | Description |
---|---|---|
Investement | string | Monthly net income from rental properties after adjusting for expenses, taxes, and depreciation. |
Income collections for OTHER
income
OTHER
incomeThe table below lists all supported pay types for OTHER
income. For details on the captured and calculated fields of each pay type, refer to the other income section.
Other income collections | Data type | Description |
---|---|---|
Accessory unit income | string | Rent from the additional unit (e.g., basement apartment) on residential property. |
Alimony | string | Support payments received from a former spouse. |
Automobile allowance | string | Allowance given for use of personal vehicle for work. |
Boarder income | string | Income from renting part of a residence to a boarder. |
Child support | string | Payments received for child care support. |
Capital gains | string | Recurring capital gains from investments. |
Defined contribution plan | string | Distributions from retirement accounts like 401(k)s. |
Disability | string | Payments received due to disability status. |
Employment related account | string | Accounts established for employment-related benefits. |
Foster care | string | Compensation for housing foster children. |
Housing allowance | string | Employer-provided housing subsidies. |
Housing choice voucher program | string | Subsidized housing income. |
Interest / Dividend | string | Regular passive income from interest or dividend-bearing assets. |
Mortgage credit certificate | string | Credit from state/local governments reducing federal tax liability. |
Mortgage differential | string | Company-paid mortgage subsidies for employees. |
Non borrower household income | string | Income from non-borrowers in the same household. |
Notes receivable installment | string | Income from repayments of loaned amounts. |
Other | string | Any unclassified income not listed under other defined categories. |
Public assistance | string | Government-provided income support. |
Retirement/Pension/Annuity | string | Payments received from retirement savings or pension plans. |
Royalty | string | Regular payments received for intellectual property or natural resource rights. |
Separate Maintenance | string | Legal financial support similar to alimony, but without divorce. |
Social Security | string | Social Security income, possibly subject to gross-up adjustments. |
Temporary Leave | string | Temporary wage replacement due to absence from work. |
Tip Income | string | Income received as gratuity, usually in cash or reported on pay stubs. |
Trust | string | Recurring disbursements from a trust account. |
Unemployment | string | Payments received during periods of unemployment. |
VA Benefits Non-Educational | string | Non-educational veterans’ benefit payments. |
Updated 1 day ago