Standard Classify Mappings
Ocrolus Standard Classify
Ocrolus Classify supports 58 different form types. Through its Classify product in Encompass, Ocrolus is able to ingest, classify, and re-index attachments back to an Encompass eFolder.
Clients can leverage this set of default mappings immediately after Connect integration and webbook subscription.
Ocrolus Standard Document Containers
A client encompass administrator needs to ensure that all loans created after an integration have the Processing Required document container preloaded into the eFolder.
The Ocrolus default integration has a webhook that 'listens' to the Processing Required document and ingests any attachment that uploads to the document.
Ocrolus standard document names are customizable. If you require a custom standard document name, contact Ocrolus customer support.
Standard Document Containers for a Default Classify Integration
Document Name | Attachment Naming | Created By | Document Container Purpose |
---|---|---|---|
Processing Required | Source File Attachment Name | Client Encompass Administrator | The Ocrolus webhook listens for new attachments in this document container. |
Processing | Source File Attachment Name | Ocrolus Automation | The attachment moves to this document container once it is successfully ingested. |
Processing Completed | Source File Attachment Name | Ocrolus Automation | The attachment moves to this document container after re-indexing of results finishes. |
UNKNOWN | Source File Attachment Name + Page Number identified as Unknown | Ocrolus Automation | All pages of the Source File Attachment that are not one of the supported form types are indexed to this document container. |
Duplicate Attachment | Source File Attachment Name | Ocrolus Automation | If a source file attachment is added more than once to the Processing Required document container, the attachment is re-indexed here to prevent data duplication. |
Standard Document and Attachment Mapping
Ocrolus applies the default mapping to all client integrations. If you need a customization, contact Ocrolus customer support.
Ocrolus Form Type | Encompass Document Name | Uniqueness Values | Attachment Naming Sample | Notes |
---|---|---|---|---|
1003 | 1003 | Borrower Name Borrower Signature Date | 1003_JOHN DOE_2021-12-31.pdf | |
1008 - Transmittal Summary | 1008 - Transmittal Summary | Borrower Name Coborrower Name | 1008_JOHN DOE_JANE DOE.pdf | Years 2018-Present |
4506-T | IRS 4506T - Request for Transcript of Tax Return | Year Name on Tax Return Spouse's Name on Tax Return | IRS_4506T_2020_JOHN DOE_JANE DOE.pdf | Years 2018-Present |
1040 | Tax Returns w/ Schedules | Year Filer First Name and Middle Initial Filer Last Name Filer's Spouse First Name and Middle Initial Filer's Spouse Last Name | 1040_2020_JOHN J DOE_JANE J_DOE.pdf | Years 2018-Present |
1040 - Schedule 1 | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_1_2020_JOHN DOE.pdf | Years 2018-Present |
1040 - Schedule C | Tax Returns w/ Schedules | Year Name of Proprietary | 1040_SCHEDULE_C_2020_JOHN DOE.pdf | Years 2018-Present |
1040 - Schedule E | Tax Returns w/ Schedules | Year Names Shown on Return | 1040_SCHEDULE_E_2020_JOHN DOE_JANE DOE.pdf | Years 2018-Present |
1040 - Schedule SE | Tax Returns w/ Schedules | Year Name of Person with Income | 1040_SCHEDULE_SE_2020_JOHN DOE.pdf | Years 2018-Present |
IRS Form 1040-X | Tax Returns w/ Schedules | Year Filer First Name and Middle Initial Filer Filer Last Name Filer's Spouse First Name and Middle Initial Filer's Spouse Filer Last Name | 1040_X_2020_JOHNK_DOE_JANEL_DOE.pdf | Years 2018-Present |
1065 | Tax Returns w/ Schedules | Year Name of Partnership | 1065_2020_SAMSON LLP.pdf | Years 2018-Present |
1065 - Schedule K-1 | Tax Returns w/ Schedules | Year Partnership Name | 1065_SCHEDULE_K_1_2020_SAMSON LLP.pdf | Years 2018-Present |
1065 - Schedule L ,M-1,M-2 | Tax Returns w/ Schedules | Year Name | 1065_SCHEDULE_L_M1_M2_2018.pdf | Years 2018-Present |
1096 | Tax Returns w/ Schedules | Year Filer Name Filer's Spouse Name | 1096_2020_JOHN DOE_JANE DOE.pdf | Years 2018-Present |
1120 | Tax Returns w/ Schedules | Year Filer Name | 1120_2020_JOHN DOE.pdf | Years 2018-Present |
1120 Schedule L, M-1, M-2 | Tax Returns w/ Schedules | Year | 1120_SCHEDULE_L_M1_M2_2018.pdf | Years 2018-Present |
1120S | Tax Returns w/ Schedules | Year Filer Name | 1120S_2020_JOHN DOE.pdf | Years 2018-Present |
1120S Schedule K-1 | Tax Returns w/ Schedules | Year Corporation Name Shareholder's Name | 1120_S_SCHEDULE_K_11_2020_CORPORATION ABC_JOHN DOE.pdf | Years 2018-Present |
1120S Schedule L, M1, and M-1 | Tax Returns w/ Schedules | Year Name | 1120_S_SCHEDULE_L_M1_M2_2018.pdf | Years 2018-Present |
1099-INT | Tax Returns w/ Schedules | Recipient Name | 1099_INT_2020_JOHN DOE.pdf | Years 2018-Present |
1099-K | Tax Returns w/ Schedules | Year Payee Name | 1099_K_2020_JOHN DOE | Years 2018-Present |
1099-MISC | Tax Returns w/ Schedules | Year Recipient Name | 1099_MISC_2020_JOHN DOE.pdf | Years 2018-Present |
1099-R | Tax Returns w/ Schedules | Recipient Name | 1099_R_JOHN DOE | Years 2018-Present |
Bank Statement | Bank Statements | Bank Name Period Start Date Period End Date Account Holder Account Type Account Number | BANK_STATEMENT_WELLS FARGO_2020-12-01_2020-12-31_JOHN DOE_CHECKING_2353.pdf | |
Driver's License | Identification | First Name Middle Name Last Name Suffix Expiration Date | DRIVERS_LICENSE_JOHN DOE_2026-10-29.pdf | |
H1B | Identification | First Name Middle Name Last Name Suffix Expiration Date | H1B_JOHN DOE_2023-04-27.pdf | |
Passport | Identification | First Name Middle Name Last Name Suffix Expiration Date | PERMANENT_RESIDENT_CARD_JOHN DOE_2020-11-22.pdf | |
Paystub | Pay Stubs | Name of Employer Employee Name Pay Date | PAY_STUBS_CORPORATION ABC_JOHN DOE_2021-03-15.pdf | |
Permanent Resident Card | Identification | First Name Middle Name Last Name Expiration date | PERMANENT_RESIDENT_CARD_JOHN DOE_2027-09-19.pdf | |
Social Security Card | Identification | First Name Middle Name Last Name Suffix | SOCIAL_SECURITY_CARD_JOHN DOE_MR.pdf | |
W2 | W-2s | Year Employee Name | W-2s_2020_JOHN J_DOE.pdf | Years 2018-Present |
Pension Award Letter | Pension Award Letter | Recipient Name Company Name | PENSION_AWARD_LETTER_2020-06-21.pdf | |
SSA-1099 | SSA-1099 | Name | SSA-1099_JOHN DOE.pdf | |
1125-E | Tax Returns w/ Schedules | Name Employer Identification Number | 1125_E_JOHN DOE_12345.pdf | |
1120 Schedule G | Tax Returns w/ Schedules | Name Employer Identification Number | 1125_G_JOHN DOE_12345.pdf | |
1040 Schedule A | Tax Returns w/ Schedules | Year Name(s) on form | 1040_SCHEDULE_A_2018_JOHN DOE.pdf | Years 2018-Present |
1040 Schedule B | Tax Returns w/ Schedules | Year Name(s) on form | 1040_SCHEDULE_B_2018_JOHN DOE_JANE DOE.pdf | Years 2018-Present |
1040 Schedule C-EZ | Tax Returns w/ Schedules | Year Proprietary Name | 1040_SCHEDULE_C-EZ_2018_JOHN DOE.pdf | Years 2018-Present |
1040 Schedule D | Tax Returns w/ Schedules | Year Name(s) on form | 1040_SCHEDULE_D_2020_JOHN DOE.pdf | Years 2018-Present |
1040 Schedule EIC | Tax Returns w/ Schedules | Year Name(s) on form | 1040_SCHEDULE_EIC_2018_JOHN DOE.pdf | Years 2018-Present |
1040 Schedule F | Tax Returns w/ Schedules | Year Proprietary Names Employer Identification Number | 1040_SCHEDULE_F_2018_JOHN DOE_12345.pdf | Years 2018-Present |
1040 Schedule H | Tax Returns w/ Schedules | Year Name of Employer Employer Identification Number | 1040_SCHEDULE_H_2018_JOHN DOE_12345.pdf | Years 2018-Present |
1040 Schedule J | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_J_2019_JOHN DOE.pdf | Coming June 2021 |
1040 Schedule R | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_R_2019_JOHN DOE.pdf | Years 2018-Present |
1040 Schedule 8812 | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_8812_2018_JOHN DOE | Years 2018-Present |
1040 Schedule 2 | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_2_2018_JOHN DOE | Years 2018-Present |
1040 Schedule 3 | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_3_2020_JOHN DOE | Years 2018-Present |
1040 Schedule 4 | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_4_2018_JOHN DOE | Years 2018-Present |
1040 Schedule 5 | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_5_2018_JOHN DOE | Years 2018-Present |
1040 Schedule 6 | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_6_2018_JOHN DOE | Years 2018-Present |
1040 Schedule LEP | Tax Returns w/ Schedules | Year Name(s) listed on forms | 1040_SCHEDULE_LEP_2020_JOHN DOE | Years 2018-Present |
Social Security Award Letter | Social Security Award Letter | Beneficiary Name | SS_AWARD_LETTER_JOHN DOE |
Missing Uniqueness Values
If a uniqueness value or set of uniqueness values are not identified or are missing for a form, that data point is replaced with an 'unknown' string. All data points that were identified by Ocrolus are populated.
Don't See Your Form?
If you are unable to locate a particular form type, please reference the set of documents currently covered by the Ocrolus Classify product here.
Updated about 1 month ago